You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/2727 yrs · 185 cm · 80 kg · Right foot
Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
| Opponent | Drew against BOU away | Won against BUR at home | Drew against TOT away | Won against BHA at home | Lost against WHU away |
|---|---|---|---|---|---|
| Mins | 35' | 35' | 42' | 41' | 90' |
| G + A | 0 + 0 | 0 + 0 | 0 + 0 |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Drew against BOU away | 35' | 0 + 0 | 6.7 |
| Won against BUR at home | 35' | 0 + 0 | 6.9 |
| 0 + 0 |
| Rating | 6.7 | 6.9 | 7.5 | 6.9 | 6.7 |
| Drew against TOT away | 42' | 0 + 0 | 7.5 |
| Won against BHA at home | 41' | 0 + 0 | 6.9 |
| Lost against WHU away | 90' | 0 + 0 | 6.7 |
Previews from his Pro report. Tap one to see what’s inside.
vs 51 EPL CFs · min 380' · 25/26
Full explanationKey for the role★Strength●Weakness
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 31 | 6 | 8.4 | 1.9 | 1.1 |
| Home | |||||
| Away | |||||