You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/2730 yrs ยท 180 cm ยท 68 kg ยท Right foot
Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
vs 43 EPL CAMs ยท min 380' ยท 25/26
Full explanation| Opponent | Lost against MUN away | Won against WHU at home | Lost against MCI away | Drew against CRY at home | Drew against LIV away |
|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 67' | 87' |
| G + A | 1 + 0 | 0 + 0CS | 0 + 0 |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Lost against MUN away | 90' | 1 + 0 | 8.4 |
| Won against WHU at home | 90' | 0 + 0CS | 7.1 |
| 0 + 0 |
| Rating | 8.4 | 7.1 | 6.7 | 6.6 | 6.7 |
| Lost against MCI away | 90' | 0 + 0 | 6.7 |
| Drew against CRY at home | 67' | 0 + 0 | 6.6 |
| Drew against LIV away | 87' | 0 + 0 | 6.7 |
Key for the roleโ StrengthโWeakness
Previews from his Pro report. Tap one to see whatโs inside.
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 36 | 3 | 2.0 | 1.0 | 0.3 |
| Home | |||||
| Away | |||||