29y(23/05/1997)
194cm
89kg
Left
| 24/05 | W3-0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0' | - | |
| 17/05 | L3-1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0' | - | |
| 10/05 | L0-1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0' | - | |
| 05/04 | Leeds Utd(H)FAC | L2-2(2-4 pens) | 0 | 0 | - | - | - | 120' | - |
| 22/03 | L2-0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0' | - | |
| 14/03 | D1-1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0' | - | |
| 09/03 | Brentford(H)FAC | W2-2(5-3 pens) | 0 | 0 | - | - | - | 0' | - |
| 04/03 | W0-1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0' | - | |
| 28/02 | L5-2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0' | - | |
| 21/02 | D0-0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0' | - | |
| 14/02 | Burton Albion(A)FAC | D0-0 | 0 | 0 | - | - | - | 120' | - |
| 10/02 | D1-1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0' | - | |
| 07/02 | W0-2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0' | - | |
| 31/01 | L3-2 | 0 | 0 | 0.00 | 0.00 | 0.01 | 35' | 6.8 | |
| 24/01 | W3-1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2' | - | |
| 17/01 | W1-2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4' | - | |
| 11/01 | Queens Park Rangers(H)FAC | W1-1 | 0 | 0 | - | - | - | 120' | - |
| 06/01 | L1-2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0' | - | |
| 03/01 | L3-0 | 0 | 0 | 0.07 | 0.07 | 0.12 | 104' | 6.8 | |
| 30/12 | D2-2 | 0 | 0 | 0.07 | 0.07 | 0.06 | 103' | 6.4 | |
| 27/12 | L0-1 | 0 | 0 | 0.00 | 0.00 | 0.06 | 94' | 6.9 | |
| 20/12 | L3-0 | 0 | 0 | 0.00 | 0.00 | 0.05 | 97' | 6.7 | |
| 14/12 | L2-3 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0' | - | |
| 07/12 | D1-1 | 0 | 0 | 0.37 | 0.37 | 0.03 | 102' | 7.0 | |
| 04/12 | D1-1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 8' | - | |
| 30/11 | L0-2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0' | - | |
| 22/11 | D2-2 | 0 | 0 | 0.00 | 0.00 | 0.06 | 102' | 6.4 | |
| 08/11 | W3-2 | 0 | 0 | 0.10 | 0.10 | 0.05 | 104' | 6.8 | |
| 02/11 | W3-1 | 0 | 0 | 0.12 | 0.12 | 0.05 | 106' | 7.0 | |
| 24/10 | L2-1 | 0 | 0 | 0.00 | 0.00 | 0.10 | 108' | 6.9 | |
| 20/10 | L0-2 | 0 | 0 | 0.00 | 0.00 | 0.06 | 104' | 6.8 | |
| 04/10 | L2-0 | 0 | 0 | 0.00 | 0.00 | 0.08 | 102' | 6.5 | |
| 29/09 | D1-1 | 0 | 0 | 0.00 | 0.00 | 0.14 | 97' | 6.9 | |
| 20/09 | L1-2 | 0 | 0 | 0.00 | 0.00 | 0.05 | 99' | 6.9 | |
| 13/09 | L0-3 | 0 | 0 | 0.37 | 0.37 | 0.04 | 98' | 6.6 | |
| 31/08 | W0-3 | 0 | 0 | 0.00 | 0.00 | 0.08 | 101' | 7.1 | |
| 22/08 | L1-5 | 0 | 0 | 0.17 | 0.17 | 0.03 | 100' | 6.5 | |
| 16/08 | L3-0 | 0 | 0 | 0.00 | 0.00 | 0.13 | 98' | 6.7 |
