26 yrs · 180 cm · 71 kg · Right foot
Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
Previews from his Pro report. Tap one to see what’s inside.
vs 43 EPL CAMs · min 100' · 26/27
Full explanationKey for the role★Strength●Weakness
| Opponent | Lost against LIV at home | Drew against HUL away | Lost against SUN away | Won against NFO at home | Lost against BHA away |
|---|---|---|---|---|---|
| Mins | 20' | 32' | 90' | 33' | 0' |
| G + A | 0 + 0 | 0 + 0 | 0 + 0 |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Lost against LIV at home | 20' | 0 + 0 | 7.1 |
| Drew against HUL away | 32' | 0 + 0 | 6.8 |
| Opponent | 23/11 EVE at home | 28/11 MUN away |
|---|
| - |
| Rating | 7.1 | 6.8 | Not rated | 6.9 | - |
Lost against SUN away | 90' | 0 + 0 | Not rated |
| Won against NFO at home | 33' | 0 + 0 | 6.9 |
| Lost against BHA away | 0' | - | - |
| 02/12 ARS at home |
|---|
| 05/12 MCI at home |
|---|
| 12/12 FUL away |
|---|
| xMins | |||||
| To score or assist | |||||
| Difficulty of his next five. Open the fixture difficulty table | Easier | Harder | Even | Even | Harder |
| Opponent | xMins | To score or assist | Difficulty of his next five. Open the fixture difficulty table |
|---|---|---|---|
| 23/11 EVE at home | Easier | ||
| 28/11 MUN away | Harder | ||
| 02/12 ARS at home | Even | ||
| 05/12 MCI at home | Even | ||
| 12/12 FUL away | Harder |
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 8 | 0 | 0.3 | 0.9 | 0.2 |
| Home | |||||
| Away | |||||
| vs Big 6 | |||||
| vs Top 5 | |||||
| vs Bottom 6 |