Every club and season of Noni Madueke's career. For this season, see Noni Madueke stats 2026-27.
Youth career
YearsTeam
2018–2019
PSV U19
2019–2020
PSV U23
| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | | |
|---|
| 🏴England |
| Premier League | 15 | 96 | 64 | 5,083' | 32 | 55 | 5 | 0 |
| FA Cup | 3 | 11 | 7 | 615' | 4 | 5 | 0 | 0 |
| Carabao Cup | 3 | 10 | 5 | 481' | 5 | 5 | 0 | 0 |
| Community Shield | 0 | 1 | 1 | 60' | 0 | 1 | 0 | 0 |
| 🇳🇱Netherlands |
| Eredivisie | 11 | 51 | 21 | 2,177' | 30 | 18 | 3 | 0 |
| Eerste Divisie | 4 | 6 | 5 | 463' | 1 | 1 | 0 | 0 |
| KNVB Beker | 3 | 4 | 4 | 291' | 0 | 3 | 0 | 0 |
| Super Cup | 2 | 1 | 1 | 73' | 0 | 1 | 0 | 0 |
| 🇪🇺Europe |
| UEFA Champions League | 5 | 18 | 13 | 1,139' | 5 | 12 | 1 | 0 |
| UEFA Europa League | 1 | 13 | 6 | 479' | 7 | 7 | 0 | 0 |
| UEFA Europa Conference League | 5 | 12 | 8 | 624' | 4 | 7 | 0 | 0 |
| 🌏World |
| FIFA Club World Cup | 0 | 5 | 2 | 196' | 3 | 2 | 0 | 0 |
| Hybrid Friendlies | 0 | 1 | 1 | 89' | 0 | 1 | 0 | 0 |
| Emirates Cup | 0 | 1 | 0 | 74' | 1 | 0 | 0 | 0 |
| Total | 52 | 230 | 138 | 11,844' | 92 | 118 | 9 | 0 |
| Club | Season | League | National cup | League cup | Europe | Other | Total |
|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls |
|---|
Tottenham Hotspur U17
| 2018 | - | - | - | 3 | 0 | - | - | - | - | - | - | 3 | 0 |
| Total | | - | - | 3 | 0 | - | - | - | - | - | - | 3 | 0 |
PSV
| 2019/2020 | Eredivisie | 4 | 0 | - | - | - | - | - | - | - | - | 4 | 0 |
| 2020/2021 | Eredivisie | 24 | 7 | 1 | 1 | - | - | 7 | 1 | - | - | 32 | 9 |
| 2021/2022 | Eredivisie | 18 | 3 | 2 | 1 | - | - | 14 | 3 | 1 | 2 | 35 | 9 |
| 2022/2023 | Eredivisie | 5 | 1 | 1 | 1 | - | - | 3 | 0 | - | - | 9 | 2 |
| Total | | 51 | 11 | 4 | 3 | - | - | 24 | 4 | 1 | 2 | 80 | 20 |
PSV II
| 2019/2020 | Eerste Divisie | 6 | 4 | - | - | - | - | - | - | - | - | 6 | 4 |
| Total | | 6 | 4 | - | - | - | - | - | - | - | - | 6 | 4 |
Chelsea
| 2022/2023 | Premier League | 12 | 1 | - | - | - | - | - | - | - | - | 12 | 1 |
| 2023/2024 | Premier League | 23 | 5 | 6 | 1 | 5 | 2 | - | - | - | - | 34 | 8 |
| 2024/2025 | Premier League | 32 | 7 | 1 | 0 | 1 | 0 | 7 | 4 | - | - | 41 | 11 |
| 2025 USA | - | - | - | - | - | - | - | - | - | 5 | 0 | 5 | 0 |
| Total | | 67 | 13 | 7 | 1 | 6 | 2 | 7 | 4 | 5 | 0 | 92 | 20 |
Arsenal
| 2025 | - | - | - | 1 | 0 | - | - | - | - | - | - | 1 | 0 |
| 2025/2026 | Premier League | 26 | 2 | 4 | 2 | 3 | 0 | 10 | 3 | - | - | 43 | 7 |
| 2026/2027 | Premier League | 3 | 0 | - | - | 1 | 1 | 2 | 0 | 1 | 0 | 7 | 1 |
| Total | | 29 | 2 | 5 | 2 | 4 | 1 | 12 | 3 | 1 | 0 | 51 | 8 |
| Career total | 153 | 30 | 19 | 6 | 10 | 3 | 43 | 11 | 7 | 2 | 232 | 52 |
National Team Career Stats