27 yrs · 180 cm · 81 kg · Right foot
Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/27
vs 51 EPL CFs · min 380' · 25/26
Full explanationKey for the role★Strength●Weakness
| Opponent | Drew against EVE away | Won against BRE at home | Won against CRY at home | Drew against BOU away | Lost against AVL at home |
|---|---|---|---|---|---|
| Mins | 12' | 37' | 79' | 21' | 0' |
| G + A | 0 + 0 | 1 + 1 | 1 + 0 |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Drew against EVE away | 12' | 0 + 0 | - |
| Won against BRE at home | 37' | 1 + 1 | 7.5 |
| - |
| Rating | - | 7.5 | 7.2 | 6.9 | - |
| Won against CRY at home | 79' | 1 + 0 | 7.2 |
| Drew against BOU away | 21' | 0 + 0 | 6.9 |
| Lost against AVL at home | 0' | - | - |
Previews from his Pro report. Tap one to see what’s inside.
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 21 | 3 | 3.8 | 3.1 | 1.0 |
| Home | |||||
| Away | |||||