You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/2727 yrs ยท 172 cm ยท 70 kg ยท Left foot
Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
vs 71 EPL WGs ยท min 380' ยท 25/26
Full explanationKey for the roleโ StrengthโWeakness
| Opponent | Won against AVL at home | Lost against ARS away | Lost against BOU at home | Drew against WOL away | Won against NEW at home |
|---|---|---|---|---|---|
| Mins | 76' | 68' | 70' | 17' | 0' |
| G + A | 0 + 0 | 0 + 0 | 0 + 0 | 0 + 0 |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Won against AVL at home | 76' | 0 + 0 | 7.0 |
| Lost against ARS away | 68' | 0 + 0 | 6.7 |
| - |
| Rating | 7.0 | 6.7 | 6.8 | 6.9 | - |
| Lost against BOU at home | 70' | 0 + 0 | 6.8 |
| Drew against WOL away | 17' | 0 + 0 | 6.9 |
| Won against NEW at home | 0' | - | - |
Previews from his Pro report. Tap one to see whatโs inside.
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 23 | 3 | 2.3 | 2.0 | 0.5 |
| Home | |||||
| Away | |||||