Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | - | - | - | - | - |
| Home | |||||
| Away | |||||
| vs Big 6 | |||||
| vs Top 5 | |||||
| vs Bottom 6 |
Each number is out of 20 against players in the same position.
No appearances yet this season
vs 65 qualifying EPL CBs · min 50' (10% of minutes played) · 26/27
Full explanation| Opponent | Won against NFO awayPL | Drew against BRE at homePL | Drew against BHA awayPL | Won against NEW at homePL | Drew against CRY at homePL |
|---|---|---|---|---|---|
| Mins | 0' | 0' | 0' | 0' | 0' |
| G + A | - | - | - | - | - |
| Rating | - | - | - | - | - |
| Opponent | 10/10 ARS awayPL | 18/10 MUN at home |
|---|
| 25/10 SUN awayPL |
|---|
| 31/10 BOU awayPL |
|---|
| 07/11 TOT at homePL |
|---|
| Mins | |||||
| To score or assist | |||||
| Difficulty of his next five. Open the fixture difficulty table | Harder | Even | Even | Harder | Easier |