Every club and season of Tammy Abraham's career. For this season, see Tammy Abraham stats 2026-27.
International career
YearsTeamApps (Gls)
2015–2016
England U19
9 (2) 2015–2019
England U21
22 (9) 2017–2023
England
11 (3) | Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | | |
|---|
| 🏴England |
| Premier League | 28 | 105 | 54 | 5,409' | 51 | 28 | 2 | 0 |
| Championship | 49 | 81 | 80 | 6,874' | 1 | 24 | 6 | 0 |
| FA Cup | 7 | 15 | 10 | 908' | 5 | 4 | 0 | 0 |
| Carabao Cup | 7 | 11 | 4 | 489' | 7 | 3 | 0 | 0 |
| Community Shield | 0 | 1 | 0 | 21' | 1 | 0 | 0 | 0 |
| 🇮🇹Italy |
| Serie A | 29 | 112 | 74 | 6,717' | 38 | 44 | 13 | 0 |
| Coppa Italia | 5 | 9 | 6 | 537' | 3 | 4 | 1 | 0 |
| Super Cup | 1 | 2 | 0 | 42' | 2 | 0 | 0 | 0 |
| 🇪🇺Europe |
| UEFA Champions League | 7 | 25 | 12 | 1,148' | 13 | 8 | 0 | 0 |
| UEFA Europa League | 1 | 21 | 11 | 1,047' | 10 | 6 | 3 | 0 |
| UEFA Europa Conference League | 9 | 14 | 11 | 986' | 3 | 7 | 1 | 0 |
| UEFA Europa Conference League - Qualification | 4 | 4 | 4 | 333' | 0 | 1 | 1 | 0 |
| UEFA Super Cup | 0 | 2 | 0 | 64' | 2 | 0 | 0 | 0 |
| UEFA Europa League - Qualification | 1 | 2 | 2 | 134' | 0 | 2 | 0 | 0 |
| 🇹🇷Turkey |
| Süper Lig | 7 | 18 | 15 | 1,264' | 3 | 10 | 3 | 0 |
| 🌏World |
| International Champions Cup | 0 | 3 | 1 | 181' | 2 | 1 | 0 | 0 |
| Total | 155 | 425 | 284 | 26,154' | 141 | 142 | 30 | 0 |
| Club | Season | League | National cup | League cup | Europe | Other | Total |
|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls |
|---|
Chelsea
| 2015/2016 | Premier League | 2 | 0 | - | - | - | - | - | - | - | - | 2 | 0 |
| 2016 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2018 | - | - | - | 3 | 0 | - | - | - | - | - | - | 3 | 0 |
| 2018/2019 | - | - | - | - | - | - | - | - | - | 1 | 0 | 1 | 0 |
| 2019/2020 | Premier League | 34 | 15 | 3 | 0 | 1 | 0 | 9 | 3 | - | - | 47 | 18 |
| 2020/2021 | Premier League | 22 | 6 | 3 | 4 | 2 | 1 | 5 | 1 | - | - | 32 | 12 |
| 2021/2022 | Premier League | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | | 58 | 21 | 9 | 4 | 3 | 1 | 14 | 4 | 1 | 0 | 85 | 30 |
Bristol City
| 2016/2017 | Championship | 41 | 23 | 3 | 0 | 4 | 3 | - | - | - | - | 48 | 26 |
| Total | | 41 | 23 | 3 | 0 | 4 | 3 | - | - | - | - | 48 | 26 |
Swansea
| 2017/2018 | Premier League | 31 | 5 | 5 | 2 | 3 | 1 | - | - | - | - | 39 | 8 |
| Total | | 31 | 5 | 5 | 2 | 3 | 1 | - | - | - | - | 39 | 8 |
Villa
| 2018/2019 | Championship | 40 | 26 | - | - | - | - | - | - | - | - | 40 | 26 |
| 2025/2026 | Premier League | 12 | 2 | 1 | 1 | - | - | 3 | 0 | - | - | 16 | 3 |
| 2026/2027 | Premier League | 4 | 0 | - | - | 1 | 2 | 4 | 1 | - | - | 9 | 3 |
| Total | | 56 | 28 | 1 | 1 | 1 | 2 | 7 | 1 | - | - | 65 | 32 |
Roma
| 2021/2022 | Serie A | 37 | 17 | 2 | 1 | - | - | 14 | 9 | - | - | 53 | 27 |
| 2022/2023 | Serie A | 38 | 8 | 2 | 0 | - | - | 14 | 1 | - | - | 54 | 9 |
| 2023/2024 | Serie A | 8 | 1 | - | - | - | - | 4 | 0 | - | - | 12 | 1 |
| 2024/2025 | Serie A | 1 | 0 | - | - | - | - | - | - | - | - | 1 | 0 |
| Total | | 84 | 26 | 4 | 1 | - | - | 32 | 10 | - | - | 120 | 37 |
Milan
| 2024/2025 | Serie A | 28 | 3 | 5 | 4 | - | - | 9 | 2 | 2 | 1 | 44 | 10 |
| Total | | 28 | 3 | 5 | 4 | - | - | 9 | 2 | 2 | 1 | 44 | 10 |
Beşiktaş
| 2025/2026 | Süper Lig | 18 | 7 | - | - | - | - | 6 | 5 | - | - | 24 | 12 |
| Total | | 18 | 7 | - | - | - | - | 6 | 5 | - | - | 24 | 12 |
| Career total | 316 | 113 | 27 | 12 | 11 | 7 | 68 | 22 | 3 | 1 | 425 | 155 |
National Team Career Stats