24 yrs ยท 195 cm ยท 82 kg ยท Right foot
Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/27
| Opponent | Lost against WHU away | Drew against MCI at home | Drew against CRY away | Lost against SUN at home | Lost against TOT away |
|---|---|---|---|---|---|
| Mins | 90' | 34' | 27' | 24' | 88' |
| G + A | 0 + 0 | 2 + 0 | 0 + 0 |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Lost against WHU away | 90' | 0 + 0 | 7.1 |
| Drew against MCI at home | 34' | 2 + 0 | 8.7 |
| 0 + 0 |
| Rating | 7.1 | 8.7 | 7.0 | 7.0 | 6.3 |
| Drew against CRY away | 27' | 0 + 0 | 7.0 |
| Lost against SUN at home | 24' | 0 + 0 | 7.0 |
| Lost against TOT away | 88' | 0 + 0 | 6.3 |
vs 51 EPL CFs ยท min 380' ยท 25/26
Full explanationPreviews from his Pro report. Tap one to see whatโs inside.
Key for the roleโ StrengthโWeakness
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 38 | 8 | 8.6 | 1.5 | 0.7 |
| Home | |||||
| Away | |||||
| vs Big 6 | |||||
| vs Top 5 | |||||
| vs Bottom 6 |