Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | - | - | - | - | - |
| Home | |||||
| Away | |||||
| vs Big 6 | |||||
| vs Top 5 | |||||
| vs Bottom 6 |
Each number is out of 20 against players in the same position.
No appearances yet this season
vs 59 qualifying EPL CMs · min 50' (10% of minutes played) · 26/27
Full explanation| Opponent | Lost against CHE at homePL | Lost against SUN awayPL | Lost against CRY at homePL | Drew against LIV awayPL | Drew against MUN at homePL |
|---|---|---|---|---|---|
| Mins | 0' | 0' | 0' | 0' | 0' |
| G + A | - | - | - | - | - |
| Rating | - | - | - | - | - |
| Opponent | 10/10 IPS awayPL | 17/10 HUL at home |
|---|
| 24/10 COV awayPL |
|---|
| 31/10 AVL awayPL |
|---|
| 07/11 NEW at homePL |
|---|
| Mins | |||||
| To score or assist | |||||
| Difficulty of his next five. Open the fixture difficulty table | Even | Easier | Even | Harder | Easier |