| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | ||
|---|---|---|---|---|---|---|---|---|
| England | ||||||||
| League One | 0 | 37 | 29 | 2,236' | 8 | 16 | 7 | 0 |
| EFL Vertu Trophy | 0 | 12 | 9 | 780' | 3 | 6 | 1 | 0 |
| Premier League | 0 | 4 | 0 | 19' | 4 | 0 | 0 | 0 |
| FA Cup | 0 | 3 | 1 | 69' | 2 | 1 | 0 | 0 |
| Carabao Cup | 0 | 2 | 1 | 113' | 1 | 0 | 1 | 0 |
| World | ||||||||
| Other Competition Matches | 0 | 1 | 1 | 90' | 0 | 0 | 0 | 0 |
| Total | 0 | 59 | 41 | 3,307' | 18 | 23 | 9 | 0 |
| Club | Season | League | National cup | League cup | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | ||
Everton | 2020/2021 | Premier League | - | - | 1 | 0 | - | - | 1 | 0 |
| 2021/2022 | Premier League | 3 | 0 | - | - | - | - | 3 | 0 | |
| 2023/2024 | Premier League | 1 | 0 | - | - | - | - | 1 | 0 | |
| 2025/2026 | Premier League | - | - | - | - | - | - | - | - | |
| Total | 4 | 0 | 1 | 0 | - | - | 5 | 0 | ||
Forest Green Rovers | 2022/2023 | League One | 3 | 0 | - | - | - | - | 3 | 0 |
| Total | 3 | 0 | - | - | - | - | 3 | 0 | ||
Burton Albion | 2022/2023 | League One | 16 | 0 | 7 | 0 | 1 | 0 | 24 | 0 |
| Total | 16 | 0 | 7 | 0 | 1 | 0 | 24 | 0 | ||
Stockport County | 2024/2025 | League One | 7 | 0 | 1 | 0 | 1 | 0 | 9 | 0 |
| 2025/2026 | League One | 10 | 0 | 2 | 0 | - | - | 12 | 0 | |
| Total | 17 | 0 | 3 | 0 | 1 | 0 | 21 | 0 | ||
Sheffield Wednesday | 2026/2027 | League One | 1 | 0 | - | - | - | - | 1 | 0 |
| Total | 1 | 0 | - | - | - | - | 1 | 0 | ||
| Career total | 41 | 0 | 11 | 0 | 2 | 0 | 54 | 0 | ||
Every club and season of Tyler Onyango's career. For this season, see Tyler Onyango stats 2026-27.