Every club and season of Wataru Endo's career. For this season, see Wataru Endo stats 2026-27.
International career
YearsTeamApps (Gls)
2011–2012
Japan U19
3 (0) 2014–2021
Japan U23
22 (1) 2014–2025
Japan
71 (3) | Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | | |
|---|
| 🇯🇵Japan |
| J1 League | 13 | 128 | 125 | 11,294' | 3 | 1 | 9 | 1 |
| J2 League | 15 | 104 | 102 | 9,118' | 2 | 1 | 4 | 1 |
| J-League Cup | 0 | 11 | 11 | 914' | 0 | 3 | 0 | 0 |
| Emperor Cup | 0 | 2 | 2 | 210' | 0 | 0 | 0 | 0 |
| Super Cup | 0 | 1 | 1 | 90' | 0 | 0 | 0 | 0 |
| 🇩🇪Germany |
| Bundesliga | 12 | 99 | 99 | 8,785' | 0 | 9 | 12 | 0 |
| 2. Bundesliga | 1 | 21 | 20 | 1,803' | 1 | 0 | 5 | 0 |
| DFB Pokal | 2 | 11 | 11 | 958' | 0 | 2 | 1 | 0 |
| Play-offs 1/2 | 0 | 2 | 2 | 180' | 0 | 0 | 0 | 0 |
| 🏴England |
| Premier League | 1 | 57 | 22 | 2,159' | 35 | 11 | 11 | 0 |
| Carabao Cup | 0 | 10 | 9 | 808' | 1 | 4 | 2 | 0 |
| FA Cup | 0 | 2 | 2 | 210' | 0 | 0 | 0 | 0 |
| Community Shield | 0 | 1 | 0 | 49' | 1 | 0 | 0 | 0 |
| 🇧🇪Belgium |
| Pro League | 2 | 29 | 22 | 1,966' | 7 | 5 | 2 | 0 |
| 🌏Asia |
| AFC Champions League Elite | 1 | 17 | 15 | 1,425' | 2 | 0 | 0 | 0 |
| 🇪🇺Europe |
| UEFA Europa League | 1 | 9 | 9 | 591' | 0 | 6 | 1 | 0 |
| UEFA Champions League | 0 | 7 | 1 | 221' | 6 | 0 | 0 | 0 |
| 🌏World |
| J.League World Challenge | 0 | 1 | 0 | 30' | 1 | 0 | 0 | 0 |
| Suruga Bank Championship | 0 | 1 | 0 | 25' | 1 | 0 | 0 | 0 |
| FIFA Intercontinental Cup | 0 | 1 | 1 | 72' | 0 | 1 | 0 | 0 |
| Total | 48 | 514 | 454 | 40,908' | 60 | 43 | 47 | 2 |
| Club | Season | League | National cup | League cup | Europe | Other | Total |
|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls |
|---|
Shonan Bellmare
| 2010 | J1 League | 6 | 1 | - | - | 1 | 0 | - | - | - | - | 7 | 1 |
| 2011 | J2 League | 34 | 1 | - | - | - | - | - | - | - | - | 34 | 1 |
| 2012 | J2 League | 32 | 7 | - | - | - | - | - | - | - | - | 32 | 7 |
| 2013 | J1 League | 17 | 3 | - | - | - | - | - | - | - | - | 17 | 3 |
| 2014 | J2 League | 38 | 7 | - | - | - | - | - | - | - | - | 38 | 7 |
| 2015 | J1 League | 31 | 4 | - | - | 1 | 0 | - | - | - | - | 32 | 4 |
| Total | | 158 | 23 | - | - | 2 | 0 | - | - | - | - | 160 | 23 |
Urawa Reds
| 2016 | J1 League | 29 | 0 | 1 | 0 | 3 | 0 | 6 | 0 | - | - | 39 | 0 |
| 2017 | J1 League | 29 | 3 | 2 | 0 | 2 | 0 | 11 | 1 | 1 | 0 | 45 | 4 |
| 2017 UAE | - | - | - | 1 | 0 | - | - | - | - | - | - | 1 | 0 |
| 2018 | J1 League | 16 | 2 | - | - | 4 | 0 | - | - | - | - | 20 | 2 |
| Total | | 74 | 5 | 4 | 0 | 9 | 0 | 17 | 1 | 1 | 0 | 105 | 6 |
Sint-Truiden
| 2018/2019 | Pro League | 26 | 2 | - | - | - | - | - | - | - | - | 26 | 2 |
| 2019/2020 | Pro League | 3 | 0 | - | - | - | - | - | - | - | - | 3 | 0 |
| Total | | 29 | 2 | - | - | - | - | - | - | - | - | 29 | 2 |
Stuttgart
| 2019/2020 | 2. Bundesliga | 21 | 1 | 1 | 0 | - | - | - | - | - | - | 22 | 1 |
| 2020/2021 | Bundesliga | 33 | 3 | 3 | 0 | - | - | - | - | - | - | 36 | 3 |
| 2021/2022 | Bundesliga | 33 | 4 | 1 | 0 | - | - | - | - | - | - | 34 | 4 |
| 2022/2023 | Bundesliga | 33 | 5 | 5 | 1 | - | - | - | - | 2 | 0 | 40 | 6 |
| 2023/2024 | - | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 |
| Total | | 120 | 13 | 11 | 2 | - | - | - | - | 2 | 0 | 133 | 15 |
Liverpool
| 2023/2024 | Premier League | 29 | 1 | 1 | 0 | 4 | 0 | 9 | 1 | - | - | 43 | 2 |
| 2024/2025 | Premier League | 20 | 0 | 1 | 0 | 4 | 0 | 6 | 0 | - | - | 31 | 0 |
| 2025 | - | - | - | 1 | 0 | - | - | - | - | - | - | 1 | 0 |
| 2025/2026 | Premier League | 8 | 0 | - | - | 2 | 0 | 1 | 0 | 1 | 0 | 12 | 0 |
| 2026/2027 | Premier League | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | | 57 | 1 | 3 | 0 | 10 | 0 | 16 | 1 | 1 | 0 | 87 | 2 |
| Career total | 438 | 44 | 18 | 2 | 21 | 0 | 33 | 2 | 4 | 0 | 514 | 48 |
National Team Career Stats