Every club and season of Wilson Isidor's career. For this season, see Wilson Isidor stats 2026-27.
Youth career
YearsTeam
2018–2019
Monaco U19
2024–2025
Sunderland U21
| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | | |
|---|
| 🏴England |
| Championship | 13 | 46 | 36 | 3,306' | 10 | 20 | 10 | 0 |
| Premier League | 7 | 38 | 12 | 1,393' | 26 | 11 | 2 | 0 |
| FA Cup | 0 | 3 | 1 | 99' | 2 | 1 | 1 | 0 |
| Carabao Cup | 0 | 2 | 2 | 157' | 0 | 2 | 0 | 0 |
| 🇫🇷France |
| Ligue 3 | 17 | 43 | 31 | 2,780' | 12 | 14 | 3 | 0 |
| National 1 | 5 | 21 | 13 | 1,178' | 8 | 5 | 3 | 1 |
| Ligue 1 | 0 | 5 | 0 | 86' | 5 | 0 | 0 | 0 |
| Coupe de France | 0 | 3 | 0 | 21' | 3 | 0 | 0 | 0 |
| 🇷🇺Russia |
| Premier League | 19 | 51 | 27 | 2,677' | 24 | 14 | 6 | 0 |
| Cup | 3 | 14 | 9 | 811' | 5 | 5 | 3 | 0 |
| 🇪🇺Europe |
| UEFA Europa League | 0 | 3 | 3 | 193' | 0 | 3 | 0 | 0 |
| UEFA Champions League | 0 | 1 | 0 | 43' | 1 | 0 | 0 | 0 |
| Total | 64 | 230 | 134 | 12,744' | 96 | 75 | 28 | 1 |
| Club | Season | League | National cup | League cup | Europe | Total |
|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls |
|---|
Monaco
| 2018/2019 | Ligue 1 | 1 | 0 | 1 | 0 | - | - | - | - | 2 | 0 |
| 2021/2022 | Ligue 1 | 4 | 0 | 2 | 0 | - | - | 3 | 0 | 9 | 0 |
| Total | | 5 | 0 | 3 | 0 | - | - | 3 | 0 | 11 | 0 |
Monaco II
| 2018/2019 | National 1 | 16 | 3 | - | - | - | - | - | - | 16 | 3 |
| 2019/2020 | National 1 | 2 | 1 | - | - | - | - | - | - | 2 | 1 |
| 2021/2022 | National 1 | 3 | 1 | - | - | - | - | - | - | 3 | 1 |
| Total | | 21 | 5 | - | - | - | - | - | - | 21 | 5 |
Laval
| 2019/2020 | Ligue 3 | 14 | 1 | - | - | - | - | - | - | 14 | 1 |
| Total | | 14 | 1 | - | - | - | - | - | - | 14 | 1 |
Bastia-Borgo
| 2020/2021 | Ligue 3 | 29 | 16 | - | - | - | - | - | - | 29 | 16 |
| Total | | 29 | 16 | - | - | - | - | - | - | 29 | 16 |
Lokomotiv Moskva
| 2021/2022 | Premier League | 11 | 7 | 1 | 0 | - | - | - | - | 12 | 7 |
| 2022/2023 | Premier League | 20 | 8 | 4 | 2 | - | - | - | - | 24 | 10 |
| 2023/2024 | Premier League | 4 | 1 | 2 | 1 | - | - | - | - | 6 | 2 |
| Total | | 35 | 16 | 7 | 3 | - | - | - | - | 42 | 19 |
Zenit
| 2023/2024 | Premier League | 13 | 2 | 7 | 0 | - | - | - | - | 20 | 2 |
| 2024/2025 | Premier League | 3 | 1 | - | - | - | - | - | - | 3 | 1 |
| Total | | 16 | 3 | 7 | 0 | - | - | - | - | 23 | 3 |
Sunderland
| 2024/2025 | Championship | 46 | 13 | - | - | - | - | - | - | 46 | 13 |
| 2025/2026 | Premier League | 32 | 6 | 3 | 0 | 1 | 0 | - | - | 36 | 6 |
| 2026/2027 | Premier League | 6 | 1 | - | - | 1 | 0 | 1 | 0 | 8 | 1 |
| Total | | 84 | 20 | 3 | 0 | 2 | 0 | 1 | 0 | 90 | 20 |
| Career total | 204 | 61 | 20 | 3 | 2 | 0 | 4 | 0 | 230 | 64 |
National Team Career Stats