Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were
21Kulusevski FW | 5 | 2 | 0.61 |
7Heung-Min FW | 2 | 0 | 0.24 |
10Maddison MD | 2 | 0 | 0.54 |
17Romero DF | 2 | 0 | 0.42 |
8Hamer MD | 2 | 0 | 0.18 |
11Díaz FW | 2 | 0 | 0.78 |
23Porro DF | 2 | 1 | 0.15 |
5Højbjerg MD | 1 | 0 | 0.14 |
30Bentancur MD | 1 | 0 | 0.06 |
7Brewster FW | 1 | 0 | 0.22 |
4Skipp MD | 1 | 0 | 0.15 |
22Johnson FW | 1 | 0 | 0.50 |
10Archer FW | 1 | 0 | 0.30 |
All carries in opp. half or into the final third that move forward
37Ven DF | 6 |
7Heung-Min FW | 5 |
21Kulusevski FW | 4 |
59Moore FW | 3 |
20Bogle DF | 2 |
22Johnson FW | 2 |
3Lowe DF | 1 |
10Maddison MD | 1 |
17Romero DF | 1 |
7Brewster FW | 1 |
4Skipp MD | 1 |
12Royal DF | 1 |
10Archer FW | 1 |
6Drăgușin DF | 1 |
23Porro DF | 1 |
24Arblaster MD | 1 |
35Brooks MD | 1 |
All passes leading directly to a shot
7Heung-Min FW | 5 | 1 | 1.21 | 3 |
10Maddison MD | 3 | 1 | 0.41 | 1 |
22Johnson FW | 3 | 1 | 0.3 | 2 |
23Porro DF | 2 | 0 | 0.31 | 1 |
23Osborn MD | 1 | 0 | 0.24 | 0 |
17Romero DF | 1 | 0 | 0.06 | 0 |
8Hamer MD | 1 | 0 | 0.54 | 1 |
10Archer FW | 1 | 0 | 0.02 | 0 |