Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All carries in opp. half or into the final third that move forward
22Semedo DF | 4 |
8Hamer MD | 4 |
12Cunha FW | 4 |
19Robinson DF | 3 |
5Lemina MD | 2 |
11Hee-Chan FW | 2 |
20Bogle DF | 2 |
23Kilman DF | 2 |
3Aït-Nouri DF | 2 |
5Trusty DF | 1 |
21Souza MD | 1 |
28McAtee MD | 1 |
All shots and goals and how dangerous they were
16Norwood MD | 3 | 1 | 0.79 |
20Doyle MD | 3 | 0 | 0.02 |
20Bogle DF | 2 | 0 | 0.08 |
10Archer FW | 2 | 1 | 0.07 |
28McAtee MD | 2 | 0 | 0.10 |
3Aït-Nouri DF | 2 | 0 | 0.44 |
22Semedo DF | 1 | 0 | 0.02 |
11Hee-Chan FW | 1 | 0 | 0.18 |
27Bellegarde MD | 1 | 1 | 0.07 |
5Trusty DF | 1 | 0 | 0.17 |
8Hamer MD | 1 | 0 | 0.02 |
12Cunha FW | 1 | 0 | 0.05 |
All passes leading directly to a shot
11Hee-Chan FW | 2 | 0 | 0.07 | 1 |
28McAtee MD | 2 | 0 | 0.11 | 0 |
16Norwood MD | 1 | 0 | 0.07 | 1 |
18Kalajdžić FW | 1 | 0 | 0.18 | 0 |
8Hamer MD | 1 | 0 | 0.04 | 0 |
14Thomas DF | 1 | 0 | 0.02 | 0 |
23Kilman DF | 1 | 0 | 0 | 0 |
10Archer FW | 1 | 0 | 0.01 | 0 |