27Aguerd DF | 36 | 34 | 7 | 5 |
5Coufal DF | 26 | 22 | 0 | 4 |
33Palmieri DF | 21 | 24 | 0 | 1 |
7Ward-Prowse MD | 21 | 22 | 0 | 1 |
14Kudus MD | 16 | 20 | 1 | 0 |
28Souček MD | 18 | 14 | 3 | 1 |
2Johnson DF | 14 | 12 | 2 | 1 |
23Aréola GK | 15 | 10 | 8 | 6 |
20Bowen FW | 10 | 14 | 0 | 2 |
19Álvarez MD | 11 | 12 | 1 | 1 |
4Zouma DF | 11 | 6 | 0 | 0 |
8Ødegaard MD | 101 | 98 | 0 | 11 |
2Saliba DF | 76 | 61 | 4 | 12 |
41Rice MD | 62 | 60 | 2 | 5 |
4White DF | 60 | 60 | 0 | 7 |
6Magalhaes DF | 59 | 55 | 1 | 6 |
7Saka FW | 47 | 55 | 1 | 10 |
19Trossard FW | 26 | 48 | 4 | 6 |
29Havertz MD | 40 | 34 | 0 | 3 |
15Kiwior DF | 38 | 36 | 1 | 7 |
11Martinelli FW | 26 | 31 | 0 | 0 |
22Raya GK | 29 | 18 | 0 | 0 |
| From ↓ / To → | Aguerd | Coufal | Palmieri | Ward-Prowse | Souček |
|---|
| Saka |
|---|
| Havertz |
|---|
| Kiwior |
|---|
| Raya |
|---|
| Trossard |
|---|
| Martinelli |
|---|
| Elneny |
|---|
| Nwaneri |
|---|
| Nelson |
|---|
| Soares |
|---|
| Nketiah |
|---|
| Total |
|---|
| Ødegaard | 6 | 8 | 11 | 8 | 18 | 11 | 5 | 1 | 10 | 6 | 7 | 4 | 3 | 3 | 101 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saliba | 13 | 8 | 13 | 15 | 9 | 1 | 6 | 3 | 3 | 1 | 1 | 3 | 76 | ||||
| Rice | 10 | 8 | 12 | 6 | 5 | 4 | 7 | 6 | 4 | 62 | |||||||
| White | 13 | 13 | 9 | 5 | 8 | 2 | 5 | 1 | 4 | 60 | |||||||
| Magalhaes | 7 | 13 | 8 | 4 | 2 | 7 | 8 | 4 | 2 | 4 | 59 | ||||||
| Saka | 14 | 4 | 7 | 10 | 1 | 1 | 5 | 5 | 47 | ||||||||
| Havertz | 5 | 1 | 3 | 1 | 5 | 5 | 7 | 5 | 2 | 3 | 3 | 40 | |||||
| Kiwior | 5 | 6 | 4 | 1 | 4 | 2 | 9 | 2 | 3 | 2 | 38 | ||||||
| Raya | 4 | 9 | 4 | 2 | 9 | 1 | 29 | ||||||||||
| Trossard | 6 | 2 | 3 | 1 | 1 | 8 | 1 | 1 | 1 | 2 | 26 | ||||||
| Martinelli | 1 | 1 | 4 | 2 | 3 | 1 | 2 | 3 | 8 | 1 | 26 | ||||||
| Elneny | 4 | 2 | 2 | 3 | 2 | 5 | 1 | 2 | 1 | 1 | 23 | ||||||
| Nwaneri | 7 | 1 | 2 | 2 | 1 | 3 | 16 | ||||||||||
| Nelson | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 13 | ||||||||
| Soares | 3 | 1 | 2 | 1 | 2 | 9 | |||||||||||
| Nketiah | 2 | 2 | 1 | 3 | 8 | ||||||||||||
| Total | 98 | 61 | 60 | 60 | 55 | 55 | 34 | 36 | 18 | 48 | 31 | 24 | 15 | 16 | 9 | 13 | 633 |
| Kudus |
|---|
| Aréola |
|---|
| Johnson |
|---|
| Mavropanos |
|---|
| Zouma |
|---|
| Bowen |
|---|
| Álvarez |
|---|
| Phillips |
|---|
| Total |
|---|
| Aguerd | 7 | 5 | 2 | 1 | 4 | 4 | 1 | 3 | 3 | 2 | 3 | 35 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coufal | 2 | 1 | 10 | 2 | 1 | 4 | 2 | 3 | 25 | |||||
| Palmieri | 6 | 7 | 4 | 1 | 2 | 20 | ||||||||
| Ward-Prowse | 5 | 8 | 1 | 3 | 2 | 1 | 20 | |||||||
| Souček | 2 | 3 | 3 | 1 | 2 | 4 | 1 | 2 | 18 | |||||
| Kudus | 6 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 16 | |||||
| Aréola | 4 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 14 | |||||
| Johnson | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 14 | ||||
| Mavropanos | 3 | 5 | 1 | 1 | 1 | 1 | 2 | 14 | ||||||
| Zouma | 5 | 2 | 1 | 1 | 1 | 1 | 11 | |||||||
| Bowen | 4 | 1 | 2 | 1 | 2 | 10 | ||||||||
| Álvarez | 1 | 1 | 3 | 2 | 2 | 9 | ||||||||
| Phillips | 2 | 1 | 2 | 1 | 1 | 1 | 8 | |||||||
| Total | 34 | 22 | 24 | 22 | 14 | 20 | 10 | 12 | 14 | 6 | 14 | 11 | 11 | 214 |