22(10/10/2002)
192cm
90kg
Right foot
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
Saves | 0% |
Goals Conceded | 0% |
Shots Faced | 0% |
Aerial Duels Won | 0% |
Successful Exits | 0% |
Long Goal Kicks | 0% |
Goal Kicks | 0% |
Key Passes | 0% |
Through Ball Success % | 0% |
Final 3rd Pass % | 0% |
Pass Completion % | 0% |
Received Passes | 0% |
Dribbles | 0% |
Dribble Success % | 0% |
Def Duels | 0% |
Def Duels % | 0% |
Aerial % | 0% |
Intercept | 0% |
Recoveries | 0% |
Own Half Losses | 0% |
Fouls | 0% |
19/05 | W | Burnley | 1:2 | Nottingham Forest | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
11/05 | L | Tottenham | 2:1 | Burnley | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
04/05 | W | Burnley | 1:4 | Newcastle Utd | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
27/04 | D | Manchester Utd | 1:1 | Burnley | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
20/04 | W | Sheffield Utd | 1:4 | Burnley | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
13/04 | D | Burnley | 1:1 | Brighton | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
30/03 | D | Chelsea | 2:2 | Burnley | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
16/03 | L | Burnley | 2:1 | Brentford | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
10/03 | D | West Ham Utd | 2:2 | Burnley | 0 | 0 | 0.00 | N/A | N/A | 102' | GK | 0 | 0 | N/A |
03/03 | W | Burnley | 0:2 | Bournemouth | 0 | 0 | 0.00 | N/A | N/A | 103' | GK | 0 | 0 | N/A |
A summary of the player's key stats
Saves | 3 |
Clean Sheets | 0 |
Goals Conceded | 1 |
Goals | 0 (0.00 xG) |
A Assists | 0 (0.00 xA) |
Shots | 0 (0 On Target) |
Fouls | 0 |
Yellow Cards | 0 |
Red Cards | 0 |