All passes leading directly to a shot
All carries in opp. half or into the final third that move forward


5Stones DF | 4 |
19Trossard FW | 4 |
7Marmoush FW | 4 |
20Silva MD | 3 |
25Akanji DF | 3 |
29Havertz MD | 3 |
11Martinelli FW | 3 |
8Ødegaard MD | 2 |
26Savinho MD | 2 |
49Lewis-Skelly MD | 2 |
8Kovačić MD | 1 |
5Partey MD | 1 |
41Rice MD | 1 |
6Magalhaes DF | 1 |
47Foden MD | 1 |
12Timber DF | 1 |
27Nunes MD | 1 |
53Nwaneri MD | 1 |


26Savinho MD | 2 | 1 | 0.27 | 0 |
41Rice MD | 1 | 1 | 0 | 0 |
29Havertz MD | 1 | 1 | 0.32 | 0 |
7Marmoush FW | 1 | 0 | 0.05 | 1 |
11Martinelli FW | 1 | 1 | 0.22 | 0 |