Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes leading directly to a shot
26Savinho MD | 2 | 1 | 0.27 | 0 |
41Rice MD | 1 | 1 | 0 | 0 |
29Havertz MD | 1 | 1 | 0.32 | 0 |
7Marmoush FW | 1 | 0 | 0.05 | 1 |
11Martinelli FW | 1 | 1 | 0.22 | 0 |
All shots and goals and how dangerous they were
29Havertz MD | 4 | 1 | 0.53 |
8Ødegaard MD | 2 | 1 | 0.33 |
26Savinho MD | 2 | 0 | 0.15 |
8Kovačić MD | 1 | 0 | 0.06 |
5Partey MD | 1 | 1 | 0.08 |
25Akanji DF | 1 | 0 | 0.43 |
6Magalhaes DF | 1 | 0 | 0.08 |
9Haaland FW | 1 | 1 | 0.25 |
12Timber DF | 1 | 0 | 0.14 |
7Marmoush FW | 1 | 0 | 0.02 |
11Martinelli FW | 1 | 0 | 0.16 |
24Gvardiol DF | 1 | 0 | 0.41 |
49Lewis-Skelly MD | 1 | 1 | 0.12 |
53Nwaneri MD | 1 | 1 | 0.04 |
All carries in opp. half or into the final third that move forward
5Stones DF | 4 |
19Trossard FW | 4 |
7Marmoush FW | 4 |
20Silva MD | 3 |
25Akanji DF | 3 |
29Havertz MD | 3 |
11Martinelli FW | 3 |
8Ødegaard MD | 2 |
26Savinho MD | 2 |
49Lewis-Skelly MD | 2 |
8Kovačić MD | 1 |
5Partey MD | 1 |
41Rice MD | 1 |
6Magalhaes DF | 1 |
47Foden MD | 1 |
12Timber DF | 1 |
27Nunes MD | 1 |
53Nwaneri MD | 1 |