All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes
All passes


7March MD | 2 | 0 | 0.29 | 1 |
10Eze MD | 2 | 2 | 0 | 0 |
6Guéhi DF | 1 | 0 | 0 | 0 |
12Muñoz DF | 1 | 0 | 0 | 0 |
29Hecke DF | 1 | 0 | 0.1 | 0 |
9Pedro FW | 1 | 0 | 0.06 | 0 |
8Gruda MD | 1 | 0 | 0.03 | 0 |
20Wharton MD | 1 | 0 | 0.05 | 1 |
25Gómez MD | 1 | 0 | 0.01 | 0 |
17Minteh FW | 1 | 1 | 0.56 | 0 |

6Guéhi DF | 38 | 83% | 2 | 5 |
5Lacroix DF | 41 | 91% | 5 | 5 |
8Lerma MD | 35 | 83% | 2 | 5 |
18Kamada MD | 31 | 84% | 0 | 3 |
20Wharton MD | 18 | 60% | 2 | 5 |
12Muñoz DF | 22 | 81% | 0 | 1 |
1Henderson GK | 17 | 74% | 4 | 4 |
3Mitchell DF | 12 | 71% | 2 | 2 |
10Eze MD | 15 | 94% | 2 | 2 |
7Sarr FW | 12 | 80% | 1 | 2 |
14Mateta FW | 5 | 56% | 0 | 0 |
25Chilwell DF | 4 | 67% | 1 | 1 |
2Ward DF | 1 | 50% | 0 | 0 |
19Hughes MD | 2 | 100% | 0 | 0 |
9Nketiah FW | 1 | 50% | 0 | 1 |
55Devenny MD | 1 | 50% | 0 | 0 |

5Dunk DF | 93 | 91% | 3 | 6 |
29Hecke DF | 83 | 88% | 9 | 15 |
20Baleba MD | 51 | 88% | 2 | 4 |
30Estupiñán DF | 43 | 88% | 1 | 7 |
41Hinshelwood MD | 36 | 84% | 1 | 4 |
25Gómez MD | 23 | 79% | 0 | 0 |
1Verbruggen GK | 24 | 96% | 4 | 3 |
22Mitoma MD | 14 | 70% | 0 | 1 |
33O'Riley MD | 13 | 76% | 1 | 1 |
9Pedro FW | 11 | 73% | 1 | 2 |
17Minteh FW | 11 | 73% | 1 | 3 |
11Adingra FW | 11 | 79% | 0 | 2 |
7March MD | 9 | 75% | 0 | 2 |
8Gruda MD | 9 | 75% | 1 | 1 |
18Welbeck FW | 8 | 80% | 0 | 0 |
26Ayari MD | 4 | 67% | 0 | 2 |
27Wieffer MD | 1 | 50% | 0 | 0 |


5Dunk DF | 4 |
29Hecke DF | 4 |
7Sarr FW | 3 |
22Mitoma MD | 3 |
7March MD | 2 |
6Guéhi DF | 2 |
10Eze MD | 2 |
12Muñoz DF | 2 |
30Estupiñán DF | 1 |
9Pedro FW | 1 |
8Gruda MD | 1 |
26Ayari MD | 1 |
20Baleba MD | 1 |
17Minteh FW | 1 |