Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were
18Welbeck FW | 2 | 1 | 0.86 |
14Mateta FW | 2 | 1 | 0.17 |
10Eze MD | 2 | 0 | 0.05 |
26Ayari MD | 2 | 0 | 0.29 |
20Baleba MD | 2 | 0 | 0.10 |
25Chilwell DF | 1 | 0 | 0.00 |
30Estupiñán DF | 1 | 0 | 0.01 |
12Muñoz DF | 1 | 1 | 0.04 |
3Mitchell DF | 1 | 0 | 0.03 |
22Mitoma MD | 1 | 0 | 0.08 |
27Wieffer MD | 1 | 0 | 0.03 |
41Hinshelwood MD | 1 | 0 | 0.10 |
55Devenny MD | 1 | 0 | 0.00 |
All carries in opp. half or into the final third that move forward
5Dunk DF | 4 |
29Hecke DF | 4 |
7Sarr FW | 3 |
22Mitoma MD | 3 |
7March MD | 2 |
6Guéhi DF | 2 |
10Eze MD | 2 |
12Muñoz DF | 2 |
30Estupiñán DF | 1 |
9Pedro FW | 1 |
8Gruda MD | 1 |
26Ayari MD | 1 |
20Baleba MD | 1 |
17Minteh FW | 1 |
All passes leading directly to a shot
7March MD | 2 | 0 | 0.29 | 1 |
10Eze MD | 2 | 2 | 0 | 0 |
6Guéhi DF | 1 | 0 | 0 | 0 |
12Muñoz DF | 1 | 0 | 0 | 0 |
29Hecke DF | 1 | 0 | 0.1 | 0 |
9Pedro FW | 1 | 0 | 0.06 | 0 |
8Gruda MD | 1 | 0 | 0.03 | 0 |
20Wharton MD | 1 | 0 | 0.05 | 1 |
25Gómez MD | 1 | 0 | 0.01 | 0 |
17Minteh FW | 1 | 1 | 0.56 | 0 |