All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes
All passes


10Eze MD | 3 | 0 | 0.11 | 1 |
14Mateta FW | 2 | 0 | 0.03 | 1 |
3Mitchell DF | 2 | 0 | 0.19 | 1 |
20Wharton MD | 2 | 0 | 0.11 | 2 |
9Antonio FW | 1 | 0 | 0 | 1 |
28Souček MD | 1 | 0 | 0.31 | 0 |
18Kamada MD | 1 | 0 | 0.01 | 0 |
12Muñoz DF | 1 | 0 | 0.6 | 0 |
26Kilman DF | 1 | 0 | 0.17 | 0 |

26Kilman DF | 50 | 89% | 5 | 8 |
15Mavropanos DF | 46 | 84% | 10 | 7 |
33Palmieri DF | 36 | 80% | 0 | 4 |
10Paquetà MD | 33 | 77% | 4 | 7 |
24Rodríguez MD | 31 | 82% | 1 | 1 |
5Coufal DF | 17 | 71% | 3 | 4 |
23Aréola GK | 19 | 83% | 9 | 8 |
28Souček MD | 17 | 77% | 1 | 3 |
20Bowen FW | 11 | 65% | 1 | 1 |
14Kudus MD | 13 | 87% | 0 | 2 |
9Antonio FW | 7 | 78% | 1 | 1 |
19Álvarez MD | 5 | 56% | 1 | 1 |
29Wan-Bissaka DF | 2 | 33% | 1 | 0 |
11Füllkrug FW | 3 | 100% | 1 | 1 |
25Todibo DF | 1 | 50% | 1 | 1 |
3Cresswell DF | 1 | 100% | 0 | 0 |


14Kudus MD | 5 |
20Bowen FW | 3 |
33Palmieri DF | 2 |
10Eze MD | 2 |
24Rodríguez MD | 1 |
22Édouard FW | 1 |
29Wan-Bissaka DF | 1 |
26Kilman DF | 1 |
3Mitchell DF | 1 |
34Riad DF | 1 |

6Guéhi DF | 67 | 86% | 5 | 7 |
34Riad DF | 64 | 84% | 7 | 12 |
20Wharton MD | 54 | 87% | 2 | 12 |
3Mitchell DF | 44 | 83% | 0 | 13 |
12Muñoz DF | 36 | 73% | 1 | 6 |
26Richards DF | 40 | 83% | 1 | 3 |
10Eze MD | 37 | 93% | 3 | 6 |
8Lerma MD | 28 | 76% | 1 | 4 |
18Kamada MD | 28 | 90% | 2 | 5 |
1Henderson GK | 15 | 79% | 6 | 6 |
14Mateta FW | 13 | 81% | 0 | 3 |
22Édouard FW | 10 | 67% | 2 | 2 |
7Sarr FW | 10 | 91% | 0 | 1 |
15Schlupp MD | 4 | 67% | 0 | 0 |