Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All carries in opp. half or into the final third that move forward
14Kudus MD | 5 |
20Bowen FW | 3 |
33Palmieri DF | 2 |
10Eze MD | 2 |
24Rodríguez MD | 1 |
22Édouard FW | 1 |
29Wan-Bissaka DF | 1 |
26Kilman DF | 1 |
3Mitchell DF | 1 |
34Riad DF | 1 |
All shots and goals and how dangerous they were
10Eze MD | 5 | 0 | 0.15 |
22Édouard FW | 4 | 0 | 0.44 |
28Souček MD | 3 | 1 | 0.44 |
11Füllkrug FW | 2 | 0 | 0.24 |
24Rodríguez MD | 2 | 0 | 0.01 |
7Sarr FW | 2 | 0 | 0.79 |
14Kudus MD | 2 | 0 | 0.47 |
9Antonio FW | 1 | 0 | 0.05 |
5Coufal DF | 1 | 0 | 0.07 |
8Lerma MD | 1 | 0 | 0.00 |
20Bowen FW | 1 | 1 | 0.17 |
10Paquetà MD | 1 | 0 | 0.03 |
19Álvarez MD | 1 | 0 | 0.01 |
26Kilman DF | 1 | 0 | 0.08 |
All passes leading directly to a shot
10Eze MD | 3 | 0 | 0.11 | 1 |
14Mateta FW | 2 | 0 | 0.03 | 1 |
3Mitchell DF | 2 | 0 | 0.19 | 1 |
20Wharton MD | 2 | 0 | 0.11 | 2 |
9Antonio FW | 1 | 0 | 0 | 1 |
28Souček MD | 1 | 0 | 0.31 | 0 |
18Kamada MD | 1 | 0 | 0.01 | 0 |
12Muñoz DF | 1 | 0 | 0.6 | 0 |
26Kilman DF | 1 | 0 | 0.17 | 0 |