Areas where each player is most active
Areas where each player is most active
Track underlying performance — not just outcomes
xG vs goals differential for each player
Underlying chance creation metrics
Sort and filter by advanced metrics
Results show what. This shows why.
| Key Stats | Over/Under Performance | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CF | 94' | 2 | 0 | 2 | 0.93 | 0.00 | 0.00 | 0.93 | 0 | +1.07 | 0.00 | +1.07 | |||
LB | 99' | 0 | 0 | 0 | 0.10 | 0.00 | 0.76 | 0.86 | 7 | -0.10 | -0.76 | -0.86 | |||
LW | 94' | 0 | 1 | 1 | 0.26 | 0.00 | 0.41 | 0.67 | 5 | -0.26 | +0.59 | +0.33 | |||
CF | 86' | 1 | 1 | 2 | 0.27 | 0.00 | 0.19 | 0.46 | 2 | +0.73 | +0.81 | +1.54 | |||
RW | 67' | 0 | 1 | 1 | 0.00 | 0.00 | 0.27 | 0.27 | 0 | 0.00 | +0.73 | +0.73 | |||
CAM | 67' | 1 | 0 | 1 | 0.19 | 0.00 | 0.00 | 0.19 | 0 | +0.81 | 0.00 | +0.81 | |||
LW | 99' | 0 | 0 | 0 | 0.16 | 0.00 | 0.00 | 0.16 | 2 | -0.16 | 0.00 | -0.16 | |||
RW | 28' | 0 | 0 | 0 | 0.15 | 0.00 | 0.00 | 0.15 | 2 | -0.15 | 0.00 | -0.15 | |||
| N/A | RB | 99' | 0 | 0 | 0 | 0.13 | 0.00 | 0.00 | 0.13 | 3 | -0.13 | 0.00 | -0.13 | ||
DM | 72' | 0 | 0 | 0 | 0.06 | 0.00 | 0.00 | 0.06 | 5 | -0.06 | 0.00 | -0.06 | |||
| N/A | DM | 94' | 0 | 0 | 0 | 0.03 | 0.00 | 0.00 | 0.03 | 1 | -0.03 | 0.00 | -0.03 | ||
DM | 13' | 0 | 0 | 0 | 0.03 | 0.00 | 0.00 | 0.03 | 0 | -0.03 | 0.00 | -0.03 | |||
DM | 86' | 0 | 0 | 0 | 0.03 | 0.00 | 0.00 | 0.03 | 3 | -0.03 | 0.00 | -0.03 | |||
DM | 28' | 0 | 0 | 0 | 0.03 | 0.00 | 0.00 | 0.03 | 0 | -0.03 | 0.00 | -0.03 | |||
RW | 72' | 0 | 0 | 0 | 0.00 | 0.00 | 0.01 | 0.01 | 3 | 0.00 | -0.01 | -0.01 | |||
CAM | 99' | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | 0.00 | +1.00 | +1.00 | |||
CB | 99' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 10 | 0.00 | 0.00 | 0.00 | |||
RW | 33' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | |||
| N/A | CF | 33' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 5 | 0.00 | 0.00 | 0.00 | ||
LB | 13' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | |||
DM | 99' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 14 | 0.00 | 0.00 | 0.00 | |||
GK | 99' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | |||
LB | 86' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 13 | 0.00 | 0.00 | 0.00 | |||
| N/A | DM | 5' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 0.00 | ||
| N/A | CB | 99' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 5 | 0.00 | 0.00 | 0.00 | ||
LW | 5' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
CAM | 13' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 0.00 | |||
CB | 99' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 7 | 0.00 | 0.00 | 0.00 | |||
CB | 99' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | 0.00 | 0.00 | 0.00 | |||
RB | 99' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 5 | 0.00 | 0.00 | 0.00 | |||
CF | 5' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| N/A | GK | 99' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 0.00 | ||
Areas where each player is most active
See player heatmaps
Areas where each player is most active
See player heatmaps

5MorsyMD | 81 |
26O'SheaDF | 80 |
24GreavesDF | 79 |
3DavisDF | 72 |
20HutchinsonMD | 67 |
40TuanzebeDF | 64 |
8PhillipsMD | 61 |
47ClarkeFW | 50 |
1MurićGK | 32 |
19DelapFW | 32 |
14TaylorMD | 28 |
21OgbeneFW | 27 |
7BurnsFW | 9 |
23SzmodicsMD | 7 |
27HirstFW | 6 |
25LuongoMD | 5 |

14TorresDF | 99 |
4KonsaDF | 92 |
3CarlosDF | 83 |
24OnanaMD | 77 |
8TielemansMD | 73 |
12DigneDF | 72 |
41RamseyMD | 70 |
23MartínezGK | 50 |
31BaileyFW | 48 |
11WatkinsFW | 47 |
27RogersFW | 42 |
19PhilogeneFW | 18 |
6BarkleyMD | 15 |
22MaatsenDF | 15 |
9DuránFW | 11 |
10BuendíaMD | 10 |