Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All carries in opp. half or into the final third that move forward
20Hutchinson MD | 4 |
14Mateta FW | 2 |
7Sarr FW | 2 |
12Muñoz DF | 2 |
3Mitchell DF | 2 |
19Hughes MD | 1 |
6Guéhi DF | 1 |
14Taylor MD | 1 |
12Cajuste MD | 1 |
10Eze MD | 1 |
47Clarke FW | 1 |
16Hamadi FW | 1 |
19Delap FW | 1 |
All shots and goals and how dangerous they were
14Mateta FW | 3 | 1 | 0.41 |
10Eze MD | 3 | 0 | 0.09 |
28Doucouré MD | 2 | 0 | 0.08 |
19Delap FW | 2 | 0 | 0.15 |
5Morsy MD | 1 | 0 | 0.06 |
7Burns FW | 1 | 0 | 0.02 |
8Lerma MD | 1 | 0 | 0.07 |
27Chalobah DF | 1 | 0 | 0.31 |
26O'Shea DF | 1 | 0 | 0.02 |
2Clarke DF | 1 | 0 | 0.04 |
12Muñoz DF | 1 | 0 | 0.33 |
5Lacroix DF | 1 | 0 | 0.17 |
24Greaves DF | 1 | 0 | 0.14 |
All passes leading directly to a shot
10Eze MD | 3 | 1 | 0.38 | 1 |
19Hughes MD | 1 | 0 | 0 | 0 |
7Burns FW | 1 | 0 | 0.15 | 1 |
10Chaplin FW | 1 | 0 | 0.14 | 0 |
14Mateta FW | 1 | 0 | 0.06 | 1 |
7Sarr FW | 1 | 0 | 0.01 | 0 |
12Cajuste MD | 1 | 0 | 0.02 | 0 |
3Mitchell DF | 1 | 0 | 0.33 | 1 |
28Doucouré MD | 1 | 0 | 0.31 | 1 |
47Clarke FW | 1 | 0 | 0.02 | 0 |