4Dijk DF | 57 | 45 | 2 | 3 |
5Konaté DF | 53 | 46 | 4 | 7 |
84Bradley DF | 47 | 40 | 2 | 2 |
17Jones MD | 44 | 39 | 1 | 6 |
38Gravenberch MD | 41 | 42 | 1 | 3 |
21Tsimikas DF | 37 | 40 | 1 | 6 |
11Salah FW | 29 | 45 | 1 | 4 |
10Allister MD | 31 | 30 | 1 | 3 |
7Díaz FW | 24 | 34 | 1 | 4 |
1Alisson GK | 24 | 22 | 6 | 5 |
20Jota FW | 10 | 13 | 0 | 2 |
10Paquetà MD | 42 | 49 | 2 | 9 |
15Mavropanos DF | 50 | 39 | 3 | 2 |
8Ward-Prowse MD | 49 | 37 | 1 | 3 |
25Todibo DF | 36 | 37 | 1 | 1 |
26Kilman DF | 39 | 28 | 2 | 3 |
14Kudus MD | 20 | 38 | 0 | 2 |
29Wan-Bissaka DF | 29 | 28 | 2 | 3 |
57Scarles DF | 22 | 17 | 5 | 3 |
23Aréola GK | 21 | 17 | 7 | 6 |
4Soler MD | 14 | 19 | 1 | 1 |
20Bowen FW | 5 | 12 | 0 | 0 |
| From ↓ / To → | Dijk | Konaté | Bradley | Jones | Gravenberch |
|---|
| From ↓ / To → | Mavropanos | Ward-Prowse | Paquetà | Kilman | Todibo |
|---|
| Tsimikas |
|---|
| Allister |
|---|
| Salah |
|---|
| Díaz |
|---|
| Alisson |
|---|
| Jota |
|---|
| Robertson |
|---|
| Gakpo |
|---|
| Quansah |
|---|
| Szoboszlai |
|---|
| Endo |
|---|
| Total |
|---|
| Dijk | 6 | 8 | 2 | 4 | 19 | 2 | 2 | 6 | 6 | 1 | 1 | 57 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Konaté | 18 | 8 | 5 | 1 | 3 | 6 | 3 | 6 | 1 | 1 | 1 | 53 | |||||
| Bradley | 2 | 12 | 1 | 9 | 7 | 12 | 1 | 2 | 1 | 47 | |||||||
| Jones | 4 | 5 | 6 | 6 | 7 | 4 | 12 | 44 | |||||||||
| Gravenberch | 4 | 7 | 5 | 4 | 2 | 7 | 5 | 1 | 3 | 2 | 1 | 41 | |||||
| Tsimikas | 7 | 1 | 4 | 2 | 5 | 13 | 3 | 2 | 37 | ||||||||
| Allister | 3 | 3 | 3 | 2 | 2 | 6 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 30 | |||
| Salah | 1 | 2 | 7 | 8 | 5 | 2 | 2 | 2 | 29 | ||||||||
| Díaz | 2 | 6 | 4 | 4 | 1 | 1 | 2 | 1 | 2 | 1 | 24 | ||||||
| Alisson | 6 | 9 | 1 | 2 | 1 | 4 | 1 | 24 | |||||||||
| Jota | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 10 | |||||||||
| Robertson | 2 | 1 | 1 | 1 | 1 | 6 | |||||||||||
| Gakpo | 1 | 2 | 1 | 2 | 6 | ||||||||||||
| Quansah | 1 | 2 | 1 | 1 | 5 | ||||||||||||
| Szoboszlai | 1 | 1 | 1 | 2 | 5 | ||||||||||||
| Endo | 1 | 1 | 2 | ||||||||||||||
| Total | 45 | 46 | 40 | 39 | 42 | 40 | 30 | 45 | 34 | 22 | 13 | 7 | 6 | 7 | 3 | 1 | 420 |
| Wan-Bissaka |
|---|
| Scarles |
|---|
| Aréola |
|---|
| Kudus |
|---|
| Coufal |
|---|
| Soler |
|---|
| Guilherme |
|---|
| Bowen |
|---|
| Füllkrug |
|---|
| Total |
|---|
| Mavropanos | 7 | 7 | 7 | 11 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 50 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ward-Prowse | 8 | 9 | 5 | 5 | 1 | 2 | 1 | 7 | 7 | 3 | 1 | 49 | |||
| Paquetà | 5 | 6 | 7 | 2 | 5 | 3 | 4 | 2 | 2 | 6 | 42 | ||||
| Kilman | 10 | 2 | 9 | 2 | 3 | 5 | 4 | 3 | 1 | 39 | |||||
| Todibo | 9 | 4 | 1 | 7 | 5 | 1 | 3 | 4 | 2 | 36 | |||||
| Wan-Bissaka | 5 | 2 | 2 | 6 | 9 | 4 | 1 | 29 | |||||||
| Scarles | 1 | 10 | 1 | 7 | 2 | 1 | 22 | ||||||||
| Aréola | 3 | 1 | 1 | 2 | 3 | 2 | 1 | 4 | 2 | 1 | 20 | ||||
| Kudus | 1 | 3 | 6 | 1 | 2 | 3 | 3 | 1 | 20 | ||||||
| Coufal | 2 | 4 | 1 | 1 | 3 | 1 | 1 | 4 | 17 | ||||||
| Soler | 3 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 14 | ||||||
| Guilherme | 1 | 1 | 2 | 1 | 1 | 1 | 7 | ||||||||
| Bowen | 1 | 1 | 2 | 1 | 5 | ||||||||||
| Füllkrug | 0 | ||||||||||||||
| Total | 39 | 37 | 49 | 28 | 37 | 28 | 17 | 17 | 38 | 17 | 19 | 9 | 12 | 3 | 350 |