25(5/7/1999)
189cm
76kg
Right foot
Latest form and upcoming fixtures
Liverpool Head-to-head vs the next 5 opponents
Last 5 matches
27/04 | 5:1 | Tottenham | 7.7 | 72 | 1 | 0 | 0.67 | 1 | 0 |
20/04 | 0:1 | Leicester City | 7.7 | 61 | 0 | 0 | 0.67 | 0 | 0 |
13/04 | 2:1 | West Ham Utd | 5.8 | 38 | 0 | 0 | 0.00 | 0 | 0 |
06/04 | 3:2 | Fulham | 6.5 | 59 | 0 | 0 | 0.00 | 0 | 0 |
02/04 | 1:0 | Everton | 4.7 | 11 | 0 | 0 | 0.00 | 0 | 0 |
26/02 | 2:0 | Newcastle Utd | 6.3 | 36 | 0 | 0 | 0.38 | 0 | 0 |
23/02 | 0:2 | Manchester City | 4.7 | 16 | 0 | 0 | 0.00 | 0 | 0 |
12/02 | 2:2 | Everton | 6.4 | 74 | 0 | 0 | 0.00 | 0 | 0 |
01/02 | 0:2 | Bournemouth | 7.0 | 74 | 0 | 0 | 0.06 | 0 | 0 |
25/01 | 4:1 | Ipswich Town | 8.3 | 75 | 2 | 1 | 1.00 | 0 | 0 |
0.45 p/m
0.1 p/m
0.4xG p/m
0.1xA p/m
31 matches
0.25 p/m
Compared to other forwards (per match)
Goals | 0.45 | 88% |
Expected Goals | 0.43 | 88% |
Shots | 2.60 | 82% |
On Target % | 40.38 | 61% |
Touches in Opp. Box | 4.05 | 69% |
Assists | 0.10 | 68% |
Shot Assists | 1.25 | 82% |
Compared to other forwards (per match)
Key Passes | 0.70 | 83% |
Through Ball Success % | 25.00 | 60% |
Final 3rd Pass % | 72.22 | 68% |
Pass Completion % | 78.52 | 66% |
Received Passes | 19.68 | 70% |
Dribbles | 5.54 | 85% |
Dribble Success % | 90.99 | 94% |
Compared to other forwards (per match)
Def Duels | 4.69 | 73% |
Defensive Duels Won % | 60.64 | 74% |
Aerial Duels Won % | 32.61 | 64% |
Interceptions | 2.45 | 85% |
Ball Recoveries | 3.85 | 78% |
Own Half Losses | 0.15 | 40% |
Fouls Committed | 0.90 | 58% |