33Burn DF | 44 | 37 | 4 | 9 |
39Guimarães MD | 36 | 37 | 1 | 3 |
5Schär DF | 38 | 31 | 1 | 7 |
8Tonali MD | 35 | 34 | 0 | 3 |
11Barnes FW | 22 | 43 | 0 | 8 |
21Livramento DF | 34 | 29 | 2 | 6 |
23Murphy MD | 31 | 30 | 1 | 10 |
4Botman DF | 29 | 22 | 1 | 2 |
10Gordon FW | 19 | 25 | 0 | 0 |
14Isak FW | 16 | 23 | 0 | 2 |
22Pope GK | 14 | 8 | 0 | 0 |
25Caicedo MD | 58 | 52 | 0 | 6 |
45Lavia MD | 51 | 45 | 1 | 5 |
20Palmer MD | 36 | 46 | 2 | 2 |
8Fernández MD | 36 | 40 | 1 | 3 |
3Cucurella DF | 37 | 38 | 1 | 1 |
23Chalobah DF | 37 | 29 | 4 | 4 |
7Neto FW | 27 | 33 | 1 | 3 |
6Colwill DF | 32 | 26 | 3 | 3 |
1Sánchez GK | 28 | 24 | 14 | 12 |
11Madueke FW | 9 | 14 | 0 | 0 |
15Jackson FW | 3 | 10 | 0 | 1 |
| From ↓ / To → | Burn | Schär | Guimarães | Tonali | Livramento |
|---|
| Fernández |
|---|
| Colwill |
|---|
| James |
|---|
| Sánchez |
|---|
| Neto |
|---|
| Gusto |
|---|
| Sancho |
|---|
| Madueke |
|---|
| Jackson |
|---|
| Total |
|---|
| Caicedo | 9 | 6 | 2 | 10 | 6 | 4 | 4 | 2 | 8 | 5 | 2 | 58 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lavia | 10 | 5 | 9 | 5 | 7 | 2 | 8 | 3 | 2 | 51 | |||||
| Chalobah | 5 | 3 | 1 | 4 | 1 | 2 | 9 | 2 | 5 | 2 | 3 | 37 | |||
| Cucurella | 4 | 6 | 4 | 2 | 10 | 1 | 1 | 2 | 2 | 5 | 37 | ||||
| Palmer | 10 | 5 | 2 | 3 | 1 | 3 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 36 | |
| Fernández | 4 | 11 | 2 | 5 | 6 | 1 | 4 | 2 | 1 | 36 | |||||
| Colwill | 3 | 1 | 5 | 4 | 2 | 2 | 6 | 8 | 1 | 32 | |||||
| James | 3 | 7 | 1 | 6 | 3 | 1 | 7 | 2 | 30 | ||||||
| Sánchez | 4 | 1 | 1 | 3 | 4 | 1 | 5 | 2 | 1 | 1 | 2 | 3 | 28 | ||
| Neto | 4 | 1 | 3 | 3 | 3 | 3 | 4 | 3 | 1 | 1 | 1 | 27 | |||
| Gusto | 4 | 1 | 1 | 2 | 3 | 2 | 2 | 15 | |||||||
| Sancho | 2 | 3 | 4 | 1 | 2 | 1 | 13 | ||||||||
| Madueke | 1 | 2 | 2 | 2 | 1 | 1 | 9 | ||||||||
| Jackson | 1 | 2 | 3 | ||||||||||||
| Total | 52 | 45 | 29 | 38 | 46 | 40 | 26 | 31 | 23 | 33 | 13 | 12 | 14 | 10 | 412 |
| Murphy |
|---|
| Botman |
|---|
| Barnes |
|---|
| Gordon |
|---|
| Isak |
|---|
| Pope |
|---|
| Krafth |
|---|
| Miley |
|---|
| Wilson |
|---|
| Longstaff |
|---|
| Total |
|---|
| Burn | 2 | 1 | 5 | 9 | 1 | 5 | 3 | 11 | 2 | 4 | 1 | 44 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schär | 4 | 4 | 3 | 1 | 7 | 6 | 2 | 2 | 3 | 2 | 3 | 1 | 38 | |||
| Guimarães | 1 | 2 | 7 | 5 | 2 | 9 | 6 | 1 | 1 | 2 | 36 | |||||
| Tonali | 5 | 8 | 5 | 2 | 5 | 2 | 3 | 1 | 2 | 2 | 35 | |||||
| Livramento | 6 | 2 | 3 | 6 | 2 | 5 | 8 | 2 | 34 | |||||||
| Murphy | 1 | 3 | 7 | 4 | 1 | 9 | 4 | 2 | 31 | |||||||
| Botman | 11 | 4 | 3 | 3 | 5 | 1 | 1 | 1 | 29 | |||||||
| Barnes | 2 | 1 | 6 | 1 | 4 | 1 | 4 | 2 | 1 | 22 | ||||||
| Gordon | 3 | 2 | 3 | 1 | 4 | 1 | 2 | 1 | 2 | 19 | ||||||
| Isak | 1 | 1 | 2 | 2 | 4 | 5 | 1 | 16 | ||||||||
| Pope | 3 | 5 | 1 | 1 | 1 | 3 | 14 | |||||||||
| Krafth | 1 | 2 | 1 | 2 | 2 | 8 | ||||||||||
| Miley | 1 | 1 | 4 | 2 | 8 | |||||||||||
| Wilson | 1 | 1 | ||||||||||||||
| Longstaff | 1 | 1 | ||||||||||||||
| Total | 37 | 31 | 37 | 34 | 29 | 30 | 22 | 43 | 25 | 23 | 8 | 8 | 8 | 1 | 0 | 336 |