6 of 14 modules open
| Player | Taken |
|---|---|
| A. RobertsonCorners (left) · Liverpool | 2 |
| T. Alexander-ArnoldCorners (left) · Liverpool | 1 |
| K. TsimikasCorners (right) · Liverpool | 4 |
| A. RobertsonCorners (right) · Liverpool | 2 |
| MurilloFree kicks · Nottingham Forest | 6 |
| A. ElangaFree kicks · Nottingham Forest | 1 |
| M. SelsFree kicks · Nottingham Forest | 1 |
| N. MilenkovićFree kicks · Nottingham Forest | 1 |
| A. RobertsonFree kicks · Liverpool | 1 |
| K. TsimikasFree kicks · Liverpool | 1 |
| T. Alexander-ArnoldFree kicks · Liverpool | 1 |
Attacking free kicks only. Corner side is the flag the corner was taken from.