10Paquetà MD | 48 | 47 | 2 | 6 |
15Mavropanos DF | 45 | 40 | 4 | 6 |
33Palmieri DF | 32 | 36 | 1 | 4 |
26Kilman DF | 36 | 26 | 3 | 0 |
29Wan-Bissaka DF | 30 | 30 | 2 | 3 |
4Soler MD | 29 | 25 | 3 | 2 |
14Kudus MD | 23 | 31 | 3 | 2 |
23Aréola GK | 22 | 21 | 9 | 5 |
19Álvarez MD | 16 | 18 | 2 | 1 |
20Bowen FW | 11 | 17 | 0 | 2 |
5Coufal DF | 7 | 8 | 0 | 0 |
| From ↓ / To → | Allister | Alexander-Arnold | Dijk | Robertson | Quansah |
|---|
10Allister MD | 58 | 56 | 3 | 9 |
66Alexander-Arnold DF | 54 | 56 | 1 | 14 |
4Dijk DF | 50 | 45 | 1 | 6 |
26Robertson DF | 45 | 43 | 2 | 11 |
17Jones MD | 35 | 37 | 0 | 2 |
11Salah FW | 25 | 41 | 0 | 3 |
7Díaz FW | 31 | 34 | 2 | 5 |
38Gravenberch MD | 28 | 30 | 0 | 2 |
18Gakpo FW | 18 | 21 | 0 | 2 |
2Gomez DF | 21 | 16 | 2 | 3 |
1Alisson GK | 22 | 14 | 5 | 5 |
| From ↓ / To → | Paquetà | Mavropanos | Kilman | Todibo | Palmieri |
|---|
| Jones |
|---|
| Díaz |
|---|
| Gravenberch |
|---|
| Salah |
|---|
| Endo |
|---|
| Alisson |
|---|
| Gomez |
|---|
| Gakpo |
|---|
| Jota |
|---|
| Tsimikas |
|---|
| Elliott |
|---|
| Total |
|---|
| Allister | 6 | 8 | 9 | 3 | 8 | 7 | 4 | 3 | 4 | 1 | 1 | 2 | 2 | 58 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander-Arnold | 5 | 1 | 7 | 3 | 2 | 11 | 14 | 4 | 3 | 3 | 1 | 54 | |||||
| Dijk | 8 | 1 | 9 | 11 | 3 | 3 | 1 | 2 | 5 | 4 | 1 | 1 | 1 | 50 | |||
| Robertson | 5 | 1 | 8 | 1 | 2 | 6 | 2 | 1 | 2 | 2 | 1 | 12 | 2 | 45 | |||
| Quansah | 4 | 15 | 9 | 2 | 2 | 1 | 2 | 5 | 1 | 1 | 42 | ||||||
| Jones | 8 | 4 | 1 | 6 | 3 | 4 | 4 | 2 | 1 | 1 | 1 | 35 | |||||
| Díaz | 10 | 2 | 1 | 3 | 6 | 1 | 3 | 1 | 2 | 1 | 1 | 31 | |||||
| Gravenberch | 2 | 10 | 1 | 2 | 1 | 2 | 1 | 4 | 4 | 1 | 28 | ||||||
| Salah | 10 | 1 | 4 | 2 | 2 | 1 | 2 | 3 | 25 | ||||||||
| Endo | 6 | 5 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 23 | |||||||
| Alisson | 2 | 8 | 4 | 4 | 1 | 3 | 22 | ||||||||||
| Gomez | 3 | 5 | 2 | 3 | 5 | 2 | 1 | 21 | |||||||||
| Gakpo | 4 | 7 | 2 | 1 | 2 | 2 | 18 | ||||||||||
| Jota | 1 | 3 | 1 | 1 | 2 | 1 | 9 | ||||||||||
| Tsimikas | 1 | 1 | 1 | 3 | |||||||||||||
| Elliott | 1 | 1 | |||||||||||||||
| Total | 56 | 56 | 45 | 43 | 33 | 37 | 34 | 30 | 41 | 22 | 14 | 16 | 21 | 11 | 2 | 4 | 465 |
| Wan-Bissaka |
|---|
| Soler |
|---|
| Kudus |
|---|
| Aréola |
|---|
| Irving |
|---|
| Álvarez |
|---|
| Summerville |
|---|
| Bowen |
|---|
| Füllkrug |
|---|
| Coufal |
|---|
| Guilherme |
|---|
| Total |
|---|
| Paquetà | 3 | 3 | 2 | 12 | 1 | 4 | 7 | 1 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 48 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mavropanos | 4 | 5 | 9 | 1 | 2 | 3 | 5 | 4 | 1 | 6 | 3 | 2 | 45 | ||||
| Kilman | 1 | 4 | 6 | 6 | 2 | 2 | 6 | 4 | 2 | 2 | 1 | 36 | |||||
| Todibo | 4 | 12 | 4 | 1 | 2 | 3 | 2 | 3 | 1 | 1 | 2 | 35 | |||||
| Palmieri | 7 | 3 | 1 | 2 | 4 | 2 | 2 | 2 | 7 | 1 | 1 | 32 | |||||
| Wan-Bissaka | 2 | 1 | 1 | 4 | 6 | 4 | 1 | 1 | 2 | 4 | 2 | 2 | 30 | ||||
| Soler | 7 | 4 | 3 | 5 | 3 | 1 | 1 | 1 | 1 | 3 | 29 | ||||||
| Kudus | 6 | 1 | 1 | 4 | 4 | 1 | 2 | 1 | 3 | 23 | |||||||
| Aréola | 2 | 5 | 3 | 2 | 2 | 5 | 2 | 1 | 22 | ||||||||
| Irving | 4 | 1 | 3 | 2 | 4 | 1 | 2 | 1 | 18 | ||||||||
| Álvarez | 2 | 6 | 1 | 2 | 1 | 2 | 1 | 1 | 16 | ||||||||
| Summerville | 6 | 2 | 1 | 1 | 3 | 13 | |||||||||||
| Bowen | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 11 | |||||||||
| Füllkrug | 1 | 1 | 1 | 3 | 1 | 1 | 8 | ||||||||||
| Coufal | 1 | 2 | 1 | 2 | 1 | 7 | |||||||||||
| Guilherme | 1 | 3 | 1 | 5 | |||||||||||||
| Total | 47 | 39 | 26 | 23 | 36 | 30 | 25 | 31 | 20 | 18 | 18 | 19 | 17 | 15 | 8 | 6 | 378 |