28(3/16/1997)
187cm
74kg
Right foot
Latest form and upcoming fixtures
0.16 p/m
0.05 p/m
0.4xG p/m
0.0xA p/m
22 matches
0.11 p/m
Compared to other forwards (per match)
Key Passes | 0.16 | 35% |
Through Ball Success % | 0.00 | 52% |
Final 3rd Pass % | 57.14 | 43% |
Pass Completion % | 71.82 | 36% |
Received Passes | 9.96 | 34% |
Dribbles | 1.43 | 33% |
Dribble Success % | 55.56 | 25% |
Compared to other forwards (per match)
Def Duels | 2.86 | 35% |
Defensive Duels Won % | 53.70 | 53% |
Aerial Duels Won % | 40.00 | 82% |
Interceptions | 1.64 | 57% |
Ball Recoveries | 1.80 | 27% |
Own Half Losses | 0.05 | 34% |
Fouls Committed | 1.38 | 79% |
Everton Head-to-head vs the next 5 opponents
Last 5 matches
25/01 | 0:1 | Brighton | 4.7 | 13 | 0 | 0 | 0.00 | 0 | 0 |
19/01 | 3:2 | Tottenham | 7.5 | 105 | 1 | 0 | 1.31 | 1 | 0 |
15/01 | 0:1 | Aston Villa | 6.6 | 96 | 0 | 0 | 0.97 | 0 | 0 |
04/01 | 1:0 | Bournemouth | 6.0 | 66 | 0 | 0 | 0.00 | 0 | 0 |
29/12 | 0:2 | Nottingham Forest | 6.3 | 28 | 0 | 0 | 0.21 | 0 | 0 |
26/12 | 1:1 | Manchester City | 6.2 | 71 | 0 | 0 | 0.24 | 0 | 0 |
22/12 | 0:0 | Chelsea | 6.2 | 75 | 0 | 0 | 0.00 | 0 | 0 |
14/12 | 0:0 | Arsenal | 6.1 | 66 | 0 | 0 | 0.00 | 0 | 0 |
04/12 | 4:0 | Wolverhampton | 6.5 | 89 | 0 | 0 | 0.24 | 0 | 0 |
01/12 | 4:0 | Manchester Utd | 5.4 | 28 | 0 | 0 | 0.15 | 0 | 0 |
Compared to other forwards (per match)
Goals | 0.16 | 50% |
Expected Goals | 0.41 | 85% |
Shots | 2.07 | 68% |
On Target % | 43.59 | 66% |
Touches in Opp. Box | 4.08 | 70% |
Assists | 0.05 | 51% |
Shot Assists | 0.26 | 30% |