28y
187cm
80kg
Right
Performance
Goals | 2 (0.69 xG) |
A Assists | 0 (0.31 xA) |
Shots | 3 (3 On Target) |
Fouls | 4 |
Yellow Cards | 0 |
Red Cards | 0 |
25/05 | L | Tottenham | 1:4 | Brighton | 1 | 0 | 0.76 | 0.00 | 0.00 | 68' | CF | 0 | 0 | 6.8 |
16/05 | L | Aston Villa | 2:0 | Tottenham | 0 | 0 | 0.00 | 0.00 | 0.04 | 22' | CF / CAM | 0 | 0 | 5.3 |
11/05 | L | Tottenham | 0:2 | Crystal Palace | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
27/04 | L | Liverpool | 5:1 | Tottenham | 1 | 0 | 0.20 | 0.20 | 0.01 | 71' | CF | 0 | 0 | 7.3 |
21/04 | L | Tottenham | 1:2 | Nottingham Forest | 0 | 0 | 0.00 | 0.00 | 0.01 | 30' | CF | 0 | 0 | 5.3 |
13/04 | L | Wolverhampton | 4:2 | Tottenham | 0 | 0 | 0.26 | 0.26 | 0.01 | 77' | CF | 0 | 0 | 6.2 |
06/04 | W | Tottenham | 3:1 | Southampton | 0 | 0 | 0.37 | 0.37 | 0.15 | 94' | CF | 0 | 0 | 7.1 |
03/04 | L | Chelsea | 1:0 | Tottenham | 0 | 0 | 0.00 | 0.00 | 0.03 | 107' | CF | 0 | 0 | 6.2 |
16/03 | L | Fulham | 2:0 | Tottenham | 0 | 0 | 0.85 | 0.85 | 0.00 | 96' | CF | 0 | 0 | 6.8 |
09/03 | D | Tottenham | 2:2 | Bournemouth | 0 | 0 | 0.04 | 0.04 | 0.25 | 97' | CF | 0 | 0 | 6.2 |
Key Passes | |
Through Balls | |
Final 3rd Passes | |
Pass Completion % | |
Progressive Passes | |
Dribbles | |
Dribble Success % |
Def Duels | |
Def Duels % | |
Aerial % | |
Interceptions | |
Recoveries | |
Own Half Losses | |
Fouls |
Goals | 0.33 | 87% |
npxG | 0.34 | 100% |
Shots | 1.81 | 69% |
On Target % | 48.98% | 90% |
Opp. Box Touches | 3.33 | 62% |
Assists | 0.07 | 85% |
Shot Assists | 0.26 | 100% |
04/01 | NEW | 4 | 1 | 0.52 |
10/11 | IPW | 4 | 0 | 0.54 |
03/11 | AVL | 5 | 2 | 1.09 |