You're viewing the 2024/25 archive. The 2026/27 season is live.
See 2026/27Full time · Premier League 2024/2025 · GW28 · 09 Mar
| Player | |
|---|---|
| 16M. Tavernier | 0.33 |
| 19D. Solanke | 0.25 |
| 10R. Christie | 0.25 |
| 7Son Heung-Min | 0.24 |
| 28W. Odobert | 0.21 |
| 23Pedro Porro | 0.21 |
| 24D. Spence | 0.17 |
| 23J. Hill | 10 |
| 10R. Christie | 10 |
| 12T. Adams | 10 |
| 23Pedro Porro | 8 |
| 29P. Sarr | 7 |
| 83' | 7Heung-MinSet piece | 0.76 | Goal |
| 18' | 24SemenyoSet piece · Biggest miss | 0.30 | Blocked |
| 72' | 19KluivertOpen play | 0.21 | Off target |
| 1' | 9EvanilsonOpen play | 0.18 | Saved |
| 41' | 16TavernierFast break | 0.18 | Goal |
| 18' | 16TavernierSet piece | 0.15 | Blocked |
| 59' | 23HillSet piece | 0.14 | Off target |
| 3' | 19KluivertOpen play | 0.14 | Saved |
| 64' | 9EvanilsonSet piece · Best goal | 0.12 | Goal |
| 72' | 11OuattaraOpen play | 0.12 | Blocked |
| 90' | 8ScottOpen play | 0.12 | Saved |
| 9' | 8BissoumaOpen play · Biggest miss | 0.12 | Blocked |
| 3' | 16TavernierOpen play | 0.09 | Saved |
| 18' | 9EvanilsonOpen play | 0.08 | Saved |
| 78' | 2HuijsenSet piece | 0.08 | Off target |
| 73' | 2HuijsenSet piece | 0.06 | Off target |
| 53' | 7Heung-MinOpen play | 0.06 | Blocked |
| 62' | 29SarrSet piece | 0.06 | Off target |
| 21' | 19SolankeOpen play | 0.04 | Saved |
| 65' | 15BergvallOpen play | 0.04 | Off target |
| 54' | 17RomeroSet piece | 0.03 | Saved |
| 58' | 24SemenyoSet piece | 0.02 | Blocked |
| 61' | 3KerkezSet piece | 0.02 | Saved |
| 33' | 12AdamsOpen play | 0.01 | Blocked |
| 47' | 28OdobertSet piece | 0.01 | Blocked |
| 66' | 29SarrSet piece · Best goal | 0.01 | Goal |
| 95' | 10MaddisonSet piece | 0.00 | Blocked |
TOT 10 shots · 2 goals · 1.14 xG · BOU 17 shots · 2 goals · 2.03 xG
TOTBOU