29(8/19/1995)
183cm
71kg
Left foot
Data taken over the course of the season
Data taken over the course of the season
Latest form and upcoming fixtures
Nottingham Forest Head-to-head vs the next 5 opponents
Last 5 matches
21/04 | 1:2 | Tottenham | N/A | 99 | 0 | 0 | 0.00 | 1 | 0 |
05/04 | 2:1 | Aston Villa | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
01/04 | 1:0 | Manchester Utd | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
23/02 | 4:3 | Newcastle Utd | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
25/01 | 5:0 | Bournemouth | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
29/12 | 0:2 | Everton | N/A | 14 | 0 | 0 | 0.00 | 0 | 0 |
26/12 | 1:0 | Tottenham | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
21/12 | 0:2 | Brentford | N/A | 4 | 0 | 0 | 0.00 | 0 | 0 |
14/12 | 2:1 | Aston Villa | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
07/12 | 2:3 | Manchester Utd | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
Compared to other defenders (per match)
Goals | 0.00 | 72% |
Expected Goals | 0.00 | 33% |
Shots | 0.56 | 81% |
On Target % | 0.00 | 47% |
Touches in Opp. Box | 1.13 | 81% |
Assists | 0.00 | 72% |
Shot Assists | 0.00 | 39% |
Compared to other defenders (per match)
Key Passes | 0.00 | 49% |
Through Ball Success % | 0.00 | 48% |
Final 3rd Pass % | 50.00 | 25% |
Pass Completion % | 73.91 | 27% |
Received Passes | 16.31 | 25% |
Dribbles | 0.00 | 29% |
Dribble Success % | 0.00 | 33% |
Compared to other defenders (per match)
Def Duels | 7.87 | 86% |
Defensive Duels Won % | 50.00 | 29% |
Aerial Duels Won % | 33.33 | 34% |
Interceptions | 5.06 | 78% |
Ball Recoveries | 7.31 | 42% |
Own Half Losses | 0.00 | 29% |
Fouls Committed | 0.56 | 46% |
3.94 p/m
0.56 p/m
4 matches
0.56 p/m