23(6/17/2001)
182cm
77kg
Right foot
Pitch zones where threat is created
Form tracking by matchweek
How threat is generated
Highest impact areas
Metrics compared to the rest of the league
Distribution of key passes per match
Metrics compared to the rest of the league
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Passing and ball progression per match
Pitch zones where threat is created
Passing and ball progression per match
23/04 | Crystal Palace | 6 |
12/04 | Brentford | 1 |
05/04 | Everton | 1 |
01/04 | Fulham | 2 |
16/03 | Chelsea | 4 |
09/03 | Manchester Utd | 7 |
26/02 | Nottingham Forest | 2 |
22/02 | West Ham Utd | 3 |
15/02 | Leicester City | 4 |
02/02 | Manchester City | 1 |
25/01 | Wolverhampton | 1 |
18/01 | Aston Villa | 3 |
15/01 | Tottenham | 4 |
01/01 | Brentford | 4 |
27/12 | Ipswich Town | 4 |
21/12 | Crystal Palace | 2 |
14/12 | Everton | 5 |
08/12 | Fulham | 3 |
04/12 | Manchester Utd | 1 |
23/11 | Nottingham Forest | 2 |
10/11 | Chelsea | 3 |
02/11 | Newcastle Utd | 4 |
27/10 | Liverpool | 2 |
28/09 | Leicester City | 7 |
22/09 | Manchester City | 1 |
15/09 | Tottenham | 2 |
24/08 | Aston Villa | 1 |
Distribution of key passes per match
23/04 | Crystal Palace | 1 | 1 | 0 | 0 |
16/03 | Chelsea | 1 | 0 | 0.23 | 0 |
09/03 | Manchester Utd | 1 | 0 | 0.14 | 0 |
22/02 | West Ham Utd | 1 | 0 | 0.01 | 0 |
15/02 | Leicester City | 1 | 0 | 0 | 1 |
14/12 | Everton | 1 | 0 | 0.07 | 0 |
08/12 | Fulham | 1 | 0 | 0.06 | 0 |
30/11 | West Ham Utd | 1 | 0 | 0 | 1 |
23/11 | Nottingham Forest | 1 | 0 | 0.11 | 1 |
02/11 | Newcastle Utd | 1 | 0 | 0.07 | 0 |
27/10 | Liverpool | 1 | 0 | 0 | 0 |
28/09 | Leicester City | 4 | 1 | 0.16 | 0 |
31/08 | Brighton | 1 | 0 | 0.02 | 1 |
How often they move the ball forward with dribbles
23/04 | Crystal Palace | 1 |
01/04 | Fulham | 2 |
22/02 | West Ham Utd | 2 |
15/02 | Leicester City | 1 |
02/02 | Manchester City | 1 |
25/01 | Wolverhampton | 1 |
15/01 | Tottenham | 1 |
27/12 | Ipswich Town | 2 |
14/12 | Everton | 2 |
08/12 | Fulham | 1 |
10/11 | Chelsea | 1 |
28/09 | Leicester City | 2 |
15/09 | Tottenham | 1 |
Metrics compared to the rest of the league
Vertical Passes | 12.38 | 70% |
Vertical Pass % | 90.66 | 66% |
Final 3rd Passes | 5.47 | 85% |
Final 3rd % | 83.23 | 88% |
Through Passes | 0.14 | 47% |
Through Pass Success % | 0.00 | 51% |
Metrics compared to the rest of the league
Key Passes | 0.20 | 64% |
Assists | 0.07 | 76% |
Shot Assists | 0.44 | 62% |
On Target Assists | 0.20 | 64% |
Key Pass Success % | 83.33 | 47% |
Metrics compared to the rest of the league
Progressive Runs | 1.16 | 64% |
Dribbles Attempted | 1.80 | 73% |
Dribble Success % | 69.81 | 56% |
Dribble Distance | 27.61 | 83% |
Accelerations | 0.27 | 71% |
Linkup Plays | 0.00 | 66% |
Linkup Success % | 0.00 | 68% |