25(1/27/2000)
171cm
70kg
Right foot
Compared to other midfielders (per match)
Compared to other midfielders (per match)
Latest form and upcoming fixtures
Nottingham Forest Head-to-head vs the next 5 opponents
0.18 p/m
0.18 p/m
0.2xG p/m
0.2xA p/m
29 matches
0.28 p/m
0.04 p/m
Last 5 matches
21/04 | 1:2 | Tottenham | 6.7 | 95 | 0 | 0 | 0.16 | 1 | 0 |
12/04 | 0:1 | Everton | 6.8 | 98 | 0 | 0 | 0.14 | 0 | 0 |
05/04 | 2:1 | Aston Villa | 7.1 | 95 | 0 | 0 | 0.22 | 0 | 0 |
01/04 | 1:0 | Manchester Utd | 7.8 | 103 | 0 | 0 | 0.02 | 0 | 0 |
15/03 | 2:4 | Ipswich Town | 8.7 | 91 | 0 | 1 | 0.00 | 0 | 0 |
08/03 | 1:0 | Manchester City | 8.6 | 96 | 0 | 0 | 0.31 | 1 | 0 |
26/02 | 0:0 | Arsenal | 7.1 | 95 | 0 | 0 | 0.00 | 0 | 0 |
23/02 | 4:3 | Newcastle Utd | 6.9 | 101 | 0 | 0 | 0.42 | 0 | 0 |
15/02 | 2:1 | Fulham | 8.6 | 96 | 0 | 1 | 0.00 | 0 | 0 |
01/02 | 7:0 | Brighton | 7.6 | 76 | 1 | 0 | 0.17 | 0 | 0 |
Compared to other midfielders (per match)
Goals | 0.18 | 87% |
Expected Goals | 0.21 | 88% |
Shots | 1.74 | 86% |
On Target % | 36.73 | 76% |
Touches in Opp. Box | 2.77 | 84% |
Assists | 0.18 | 88% |
Shot Assists | 0.99 | 77% |
Compared to other midfielders (per match)
Key Passes | 0.75 | 93% |
Through Ball Success % | 38.10 | 70% |
Final 3rd Pass % | 75.51 | 61% |
Pass Completion % | 81.92 | 46% |
Received Passes | 28.28 | 66% |
Dribbles | 2.16 | 78% |
Dribble Success % | 72.13 | 58% |
Compared to other midfielders (per match)
Def Duels | 4.83 | 41% |
Defensive Duels Won % | 58.09 | 55% |
Aerial Duels Won % | 40.48 | 58% |
Interceptions | 1.70 | 31% |
Ball Recoveries | 4.15 | 36% |
Own Half Losses | 0.21 | 41% |
Fouls Committed | 1.10 | 54% |