19y
178cm
0kg
Left
Get the evidence behind every insight
Get complete analytical depth
Shot maps, xT, matches, opponents & more
| Date | Opponent | xGA Rank | Box Shots | FDR |
|---|---|---|---|---|
| 25/01 | 11th | Medium | 4.3 | |
| 31/01 | โ | โ | 3.2 | |
| 07/02 | โ | โ | 2.8 | |
| 12/02 | 4th | High | 2.7 | |
| 22/02 | 5th | High | 3.7 | |
| Next 5 avg | 7th | High | 3.3 |
Suitability: Mixed difficulty, but opponents concede box shots.
See danger zone analysis
| Date | Match | xG | Goals | xA | Assists | Shots |
|---|---|---|---|---|---|---|
| 23/04 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 03/05 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 11/05 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 18/05 | 0.0 | 0โ | 0.0 | 0 | 1 | |
| 25/05 | 0.0 | 0 | 0.0 | 0 | 0 | |
| Last 5 total | 0.0 | 0โ | 0.0 | 0โ | 1 |
Verdict: High volume + cold finishing โ regression likely, buy the dip.
See shot quality and efficiency
Form + fixture + head-to-head
