26(6/28/1998)
179cm
73kg
Right foot
Compared to other midfielders (per match)
Compared to other midfielders (per match)
Latest form and upcoming fixtures
Nottingham Forest Head-to-head vs the next 5 opponents
Last 5 matches
12/04 | 0:1 | Everton | 6.8 | 75 | 0 | 0 | 0.01 | 0 | 0 |
05/04 | 2:1 | Aston Villa | 7.2 | 75 | 0 | 0 | 0.11 | 0 | 0 |
01/04 | 1:0 | Manchester Utd | 6.3 | 31 | 0 | 0 | 0.00 | 0 | 0 |
15/03 | 2:4 | Ipswich Town | 6.5 | 69 | 0 | 0 | 0.00 | 1 | 0 |
08/03 | 1:0 | Manchester City | 6.5 | 71 | 0 | 0 | 0.05 | 0 | 0 |
26/02 | 0:0 | Arsenal | 6.3 | 62 | 0 | 0 | 0.08 | 0 | 0 |
23/02 | 4:3 | Newcastle Utd | 6.4 | 83 | 0 | 0 | 0.00 | 1 | 0 |
15/02 | 2:1 | Fulham | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
01/02 | 7:0 | Brighton | 6.8 | 35 | 0 | 0 | 0.00 | 0 | 0 |
25/01 | 5:0 | Bournemouth | 6.2 | 54 | 0 | 0 | 0.00 | 0 | 0 |
Compared to other midfielders (per match)
Goals | 0.00 | 58% |
Expected Goals | 0.11 | 69% |
Shots | 0.94 | 59% |
On Target % | 38.89 | 80% |
Touches in Opp. Box | 0.99 | 51% |
Assists | 0.00 | 60% |
Shot Assists | 0.36 | 43% |
Compared to other midfielders (per match)
Key Passes | 0.16 | 50% |
Through Ball Success % | 40.00 | 74% |
Final 3rd Pass % | 84.78 | 88% |
Pass Completion % | 88.24 | 80% |
Received Passes | 26.29 | 62% |
Dribbles | 0.52 | 37% |
Dribble Success % | 80.00 | 77% |
Compared to other midfielders (per match)
Def Duels | 9.53 | 91% |
Defensive Duels Won % | 67.21 | 91% |
Aerial Duels Won % | 48.72 | 77% |
Interceptions | 5.41 | 97% |
Ball Recoveries | 10.83 | 95% |
Own Half Losses | 0.10 | 34% |
Fouls Committed | 1.41 | 70% |
0.1xG p/m
0.1xA p/m
28 matches
0.42 p/m