27(8/12/1997)
183cm
84kg
Right foot
Latest form and upcoming fixtures
Nottingham Forest Head-to-head vs the next 5 opponents
Last 5 matches
21/04 | 1:2 | Tottenham | 5.8 | 21 | 0 | 0 | 0.00 | 0 | 0 |
01/04 | 1:0 | Manchester Utd | 6.2 | 91 | 0 | 0 | 0.06 | 0 | 0 |
15/03 | 2:4 | Ipswich Town | 5.3 | 14 | 0 | 0 | 0.00 | 0 | 0 |
08/03 | 1:0 | Manchester City | 4.6 | 8 | 0 | 0 | 0.00 | 0 | 0 |
26/02 | 0:0 | Arsenal | 4.7 | 10 | 0 | 0 | 0.00 | 0 | 0 |
23/02 | 4:3 | Newcastle Utd | N/A | 0 | 0 | 0 | 0.00 | 0 | 0 |
01/02 | 7:0 | Brighton | 5.6 | 18 | 0 | 0 | 0.06 | 0 | 0 |
25/01 | 5:0 | Bournemouth | 5.3 | 21 | 0 | 0 | 0.00 | 0 | 0 |
19/01 | 3:2 | Southampton | 6.0 | 20 | 0 | 0 | 0.00 | 0 | 0 |
14/01 | 1:1 | Liverpool | 4.7 | 8 | 0 | 0 | 0.00 | 0 | 0 |
0.17 p/m
0.3xG p/m
0.0xA p/m
24 matches
Compared to other forwards (per match)
Goals | 0.17 | 52% |
Expected Goals | 0.33 | 74% |
Shots | 1.55 | 46% |
On Target % | 44.44 | 70% |
Touches in Opp. Box | 3.10 | 46% |
Assists | 0.00 | 47% |
Shot Assists | 0.17 | 27% |
Compared to other forwards (per match)
Key Passes | 0.17 | 37% |
Through Ball Success % | 0.00 | 52% |
Final 3rd Pass % | 50.00 | 37% |
Pass Completion % | 70.79 | 34% |
Received Passes | 7.23 | 23% |
Dribbles | 2.07 | 45% |
Dribble Success % | 25.00 | 21% |
Compared to other forwards (per match)
Def Duels | 3.27 | 43% |
Defensive Duels Won % | 57.89 | 66% |
Aerial Duels Won % | 16.28 | 36% |
Interceptions | 0.69 | 24% |
Ball Recoveries | 3.44 | 65% |
Own Half Losses | 0.17 | 45% |
Fouls Committed | 1.38 | 79% |