1 | 1 | Liverpool | 38 | 84 | 25 | 9 | 4 | 86 | 41 | +45 | ||||
2 | 2 | Arsenal | 38 | 74 | 20 | 14 | 4 | 69 | 34 | +35 | ||||
3 | 3 | Manchester City | 38 | 71 | 21 | 8 | 9 | 72 | 44 | +28 | ||||
4 | 4 | Chelsea | 38 | 69 | 20 | 9 | 9 | 64 | 43 | +21 | ||||
5 | 72 | Newcastle Utd | 38 | 66 | 20 | 6 | 12 | 68 | 47 | +21 | ||||
6 | 104 | Aston Villa | 38 | 66 | 19 | 9 | 10 | 58 | 51 | +7 | ||||
7 | 125 | Nottingham Forest | 38 | 65 | 19 | 8 | 11 | 58 | 46 | +12 | ||||
8 | 62 | Brighton | 38 | 61 | 16 | 13 | 9 | 66 | 59 | +7 | ||||
9 | 54 | Bournemouth | 38 | 56 | 15 | 11 | 12 | 58 | 46 | +12 | ||||
10 | 144 | Brentford | 38 | 56 | 16 | 8 | 14 | 66 | 57 | +9 | ||||
11 | 92 | Fulham | 38 | 54 | 15 | 9 | 14 | 54 | 54 | 0 | ||||
12 | 84 | Crystal Palace | 38 | 53 | 13 | 14 | 11 | 51 | 51 | 0 | ||||
13 | 152 | Everton | 38 | 48 | 11 | 15 | 12 | 42 | 44 | -2 | ||||
14 | 162 | West Ham Utd | 38 | 43 | 11 | 10 | 17 | 46 | 62 | -16 | ||||
15 | 114 | Manchester Utd | 38 | 42 | 11 | 9 | 18 | 44 | 54 | -10 | ||||
16 | 171 | Wolverhampton | 38 | 42 | 12 | 6 | 20 | 54 | 69 | -15 | ||||
17 | 134 | Tottenham | 38 | 38 | 11 | 5 | 22 | 64 | 65 | -1 | ||||
18 | 191 | Leicester City | 38 | 25 | 6 | 7 | 25 | 33 | 80 | -47 | ||||
19 | 181 | Ipswich Town | 38 | 22 | 4 | 10 | 24 | 36 | 82 | -46 | ||||
20 | 20 | Southampton | 38 | 12 | 2 | 6 | 30 | 26 | 86 | -60 |
View detailed team statistics including xG, defensive metrics, and performance trends
Teams generating the most xG and turning it into goals
Who can actually be trusted at the back
Teams generating the most xG and turning it into goals
Who can actually be trusted at the back