You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/27Full time · Premier League 2025/2026 · GW23 · 25 Jan
| Player | |
|---|---|
| 7B. Saka | 0.38 |
| 2W. Saliba | 0.18 |
| 6L. Martínez | 0.18 |
| 41D. Rice | 0.16 |
| 18Casemiro | 0.15 |
| 31S. Lammens | 0.13 |
| 4B. White | 0.12 |
| 6L. Martínez | 8 |
| 7B. Saka | 8 |
| 5P. Hincapié | 7 |
| 23L. Shaw | 6 |
| 2W. Saliba | 5 |
| ARS · Six-yard box | 1 | 1 | 0.4 | 0.43 | +0.6 |
| ARS · Golden zone | 3 | 0 | 0.4 | 0.12 | −0.4 |
| ARS · Edge of the box | 3 | 0 | 0.3 | 0.09 | −0.3 |
| ARS · Right side of the box | 1 | 0 | 0.0 | 0.03 | 0.0 |
| ARS · Outside the box | 6 | 0 | 0.2 | 0.03 | −0.2 |
| MUN · Edge of the box | 2 | 1 | 0.6 | 0.29 | +0.4 |
| MUN · Left side of the box | 1 | 0 | 0.0 | 0.04 | 0.0 |
| MUN · Outside the box | 7 | 2 | 0.3 | 0.04 | +1.7 |
ARS 14 shots · 1 goal · 1.25 xG · MUN 10 shots · 3 goals · 0.87 xG
ARSMUN