You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/27Full time · Premier League 2025/2026 · GW25 · 07 Feb
| 0.39 |
| 19L. Trossard | 0.37 |
| 41D. Rice | 0.26 |
| 29K. Havertz | 0.15 |
| 22R. Roefs | 0.14 |
| 5D. Ballard | 0.13 |
| 12J. Timber | 0.12 |
| 92' | 14GyökeresFast break | 0.66 | Goal |
| 65' | 14GyökeresOpen play | 0.34 | Goal |
| 7' | 9BrobbeySet piece · Biggest miss | 0.24 | Blocked |
| 1' | 29HavertzOpen play · Biggest miss | 0.23 | Off target |
| 90' | 20MukieleSet piece | 0.23 | Off target |
| 46' | 29HavertzFast break | 0.14 | Off target |
| 32' | 19TrossardSet piece | 0.11 | Blocked |
| 52' | 29HavertzOpen play | 0.09 | Off target |
| 73' | 10EzeOpen play | 0.08 | Off target |
| 54' | 19TrossardSet piece | 0.06 | Blocked |
| 48' | 7TalbiOpen play | 0.06 | Saved |
| 17' | 33CalafioriSet piece | 0.06 | Off target |
| 33' | 9JesusOpen play | 0.06 | Saved |
| 96' | 11MartinelliSet piece | 0.06 | Saved |
| 12' | 20MaduekeOpen play | 0.05 | Blocked |
| 24' | 19TrossardSet piece | 0.04 | Blocked |
| 41' | 36ZubimendiOpen play · Best goal | 0.04 | Goal |
| 29' | 41RiceOpen play | 0.03 | Off target |
| 46' | 19DiarraOpen play | 0.02 | Saved |
| 20' | 15AldereteSet piece | 0.00 | Blocked |
| 73' | 10EzeSet piece | 0.00 | Blocked |
ARS 16 shots · 3 goals · 2.03 xG · SUN 5 shots · 0 goals · 0.55 xG
ARSSUN