Areas where each player is most active
Areas where each player is most active
Track underlying performance — not just outcomes
xG vs goals differential for each player
Underlying chance creation metrics
Sort and filter by advanced metrics
Results show what. This shows why.
| Key Stats | Over/Under Performance | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAM | 83' | 0 | 0 | 0 | 0.35 | 0.00 | 0.57 | 0.92 | 4 | -0.35 | -0.57 | -0.92 | |||
CF | 100' | 0 | 0 | 0 | 0.61 | 0.00 | 0.00 | 0.61 | 13 | -0.61 | 0.00 | -0.61 | |||
CF | 92' | 0 | 0 | 0 | 0.28 | 0.00 | 0.18 | 0.46 | 10 | -0.28 | -0.18 | -0.46 | |||
CAM | 77' | 0 | 0 | 0 | 0.28 | 0.00 | 0.16 | 0.44 | 6 | -0.28 | -0.16 | -0.44 | |||
| N/A | RWB | 100' | 0 | 1 | 1 | 0.17 | 0.00 | 0.15 | 0.32 | 8 | -0.17 | +0.85 | +0.68 | ||
LW | 100' | 0 | 0 | 0 | 0.03 | 0.00 | 0.28 | 0.31 | 4 | -0.03 | -0.28 | -0.31 | |||
CAM | 92' | 1 | 0 | 1 | 0.19 | 0.00 | 0.11 | 0.30 | 1 | +0.81 | -0.11 | +0.70 | |||
CM | 64' | 0 | 0 | 0 | 0.17 | 0.00 | 0.02 | 0.19 | 7 | -0.17 | -0.02 | -0.19 | |||
CB | 64' | 0 | 0 | 0 | 0.16 | 0.00 | 0.00 | 0.16 | 6 | -0.16 | 0.00 | -0.16 | |||
LWB | 83' | 0 | 0 | 0 | 0.05 | 0.00 | 0.04 | 0.09 | 14 | -0.05 | -0.04 | -0.09 | |||
CF | 51' | 0 | 0 | 0 | 0.06 | 0.00 | 0.03 | 0.09 | 2 | -0.06 | -0.03 | -0.09 | |||
CB | 100' | 0 | 0 | 0 | 0.06 | 0.00 | 0.00 | 0.06 | 10 | -0.06 | 0.00 | -0.06 | |||
RWB | 17' | 0 | 0 | 0 | 0.05 | 0.00 | 0.00 | 0.05 | 3 | -0.05 | 0.00 | -0.05 | |||
| N/A | CM | 17' | 0 | 0 | 0 | 0.03 | 0.00 | 0.00 | 0.03 | 0 | -0.03 | 0.00 | -0.03 | ||
RW | 100' | 0 | 0 | 0 | 0.02 | 0.00 | 0.00 | 0.02 | 5 | -0.02 | 0.00 | -0.02 | |||
| N/A | CB | 100' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 14 | 0.00 | 0.00 | 0.00 | ||
| N/A | LW | 8' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | ||
RW | 24' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | |||
| N/A | CB | 24' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | 0.00 | 0.00 | 0.00 | ||
LB | 100' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 8 | 0.00 | 0.00 | 0.00 | |||
CM | 49' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | 0.00 | 0.00 | 0.00 | |||
CM | 100' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 5 | 0.00 | 0.00 | 0.00 | |||
| N/A | CB | 31' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | ||
CB | 100' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 17 | 0.00 | 0.00 | 0.00 | |||
GK | 100' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | 0.00 | 0.00 | 0.00 | |||
GK | 100' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 7 | 0.00 | 0.00 | 0.00 | |||
RB | 100' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | 0.00 | 0.00 | 0.00 | |||
CM | 37' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 0.00 | |||
CB | 76' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 12 | 0.00 | 0.00 | 0.00 | |||
CM | 37' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 0.00 | |||
| N/A | CM | 8' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | ||
Areas where each player is most active
See player heatmaps
Areas where each player is most active
See player heatmaps

3KerkezDF | 100 |
2HuijsenDF | 91 |
16TavernierMD | 88 |
4CookMD | 62 |
11OuattaraFW | 62 |
24SemenyoFW | 52 |
19KluivertFW | 51 |
10ChristieMD | 49 |
23HillDF | 48 |
13ArrizabalagaGK | 47 |
12AdamsMD | 33 |
27ZabarnyiDF | 25 |
7BrooksMD | 24 |
8ScottMD | 20 |
21JebbisonFW | 3 |

24TotiDF | 95 |
10CunhaFW | 79 |
3Aït-NouriDF | 78 |
22SemedoDF | 75 |
27BellegardeMD | 69 |
5MunetsiMD | 68 |
7AndréMD | 65 |
2DohertyDF | 61 |
1SáGK | 59 |
4BuenoDF | 58 |
9LarsenFW | 32 |
8GomesMD | 31 |
37LimaDF | 22 |
21SarabiaFW | 18 |
34DjigaDF | 16 |
20DoyleMD | 7 |