You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/27Full time · Premier League 2025/2026 · GW7 · 05 Oct
| Player | |
|---|---|
| 33M. Kayode | 0.38 |
| 4T. Reijnders | 0.35 |
| 52O. Bobb | 0.29 |
| 33N. O'Reilly | 0.28 |
| 24J. Gvardiol | 0.19 |
| 27Matheus Nunes | 0.19 |
| 3Rúben Dias | 0.15 |
| 2A. Hickey | 7 |
| 7K. Schade | 7 |
| 20K. Ajer | 6 |
| 22N. Collins | 6 |
| 33M. Kayode | 5 |
| BRE · Golden zone | 1 | 0 | 0.2 | 0.16 | −0.2 |
| BRE · Edge of the box | 1 | 0 | 0.2 | 0.19 | −0.2 |
| BRE · Outside the box | 3 | 0 | 0.0 | 0.01 | 0.0 |
| MCI · Golden zone | 2 | 0 | 0.3 | 0.15 | −0.3 |
| MCI · Edge of the box | 3 | 0 | 0.3 | 0.10 | −0.3 |
| MCI · Left side of the box | 1 | 1 | 0.2 | 0.16 | +0.8 |
| MCI · Outside the box | 4 | 0 | 0.1 | 0.02 | −0.1 |
BRE 5 shots · 0 goals · 0.39 xG · MCI 10 shots · 1 goal · 0.87 xG
BREMCI