You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/27Full time · Premier League 2025/2026 · GW19 · 01 Jan
| Player | |
|---|---|
| 6J. Henderson | 0.68 |
| 20M. Kudus | 0.35 |
| 6João Palhinha | 0.22 |
| 23K. Lewis-Potter | 0.21 |
| 24D. Spence | 0.21 |
| 17C. Romero | 0.21 |
| 20K. Ajer | 0.20 |
| 27V. Janelt | 11 |
| 33M. Kayode | 9 |
| 22N. Collins | 9 |
| 37M. van de Ven | 9 |
| 17C. Romero | 7 |
| BRE · Golden zone | 4 | 0 | 0.7 | 0.17 | −0.7 |
| BRE · Outside the box | 3 | 0 | 0.0 | 0.01 | 0.0 |
| TOT · Six-yard box | 1 | 0 | 0.5 | 0.47 | −0.5 |
| TOT · Golden zone | 1 | 0 | 0.2 | 0.16 | −0.2 |
| TOT · Edge of the box | 3 | 0 | 0.2 | 0.08 | −0.2 |
| TOT · Left side of the box | 1 | 0 | 0.1 | 0.07 | −0.1 |
| TOT · Outside the box | 3 | 0 | 0.1 | 0.02 | −0.1 |
BRE 7 shots · 0 goals · 0.71 xG · TOT 9 shots · 0 goals · 0.99 xG
BRETOT