You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/27Full time · Premier League 2025/2026 · GW30 · 16 Mar
| Player | |
|---|---|
| 19Dango Ouattara | 0.53 |
| 27J. Bellegarde | 0.39 |
| 23K. Lewis-Potter | 0.31 |
| 3Hugo Bueno | 0.28 |
| 38J. Tchatchoua | 0.21 |
| 37L. Krejčí | 0.18 |
| 8João Gomes | 0.16 |
| 38J. Tchatchoua | 9 |
| 4S. Bueno | 8 |
| 19Dango Ouattara | 7 |
| 33M. Kayode | 7 |
| 7André | 7 |
| BRE · Six-yard box | 3 | 1 | 0.9 | 0.31 | +0.1 |
| BRE · Golden zone | 4 | 1 | 0.8 | 0.19 | +0.2 |
| BRE · Edge of the box | 2 | 0 | 0.1 | 0.07 | −0.1 |
| BRE · Outside the box | 1 | 0 | 0.1 | 0.05 | −0.1 |
| WOL · Golden zone | 3 | 1 | 0.4 | 0.14 | +0.6 |
| WOL · Edge of the box | 2 | 0 | 0.4 | 0.19 | −0.4 |
| WOL · Right side of the box | 2 | 0 | 0.1 | 0.06 | −0.1 |
| WOL · Outside the box | 4 | 1 | 0.3 | 0.07 | +0.7 |
BRE 10 shots · 2 goals · 1.89 xG · WOL 11 shots · 2 goals · 1.21 xG
BREWOL