You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/27Full time · Premier League 2025/2026 · GW24 · 31 Jan
| Player | |
|---|---|
| 30P. Groß | 0.49 |
| 22K. Mitoma | 0.40 |
| 37J. Garner | 0.38 |
| 6J. van Hecke | 0.35 |
| 18D. Welbeck | 0.22 |
| 27I. Gueye | 0.21 |
| 15J. O'Brien | 0.20 |
| 30P. Groß | 9 |
| 6J. van Hecke | 9 |
| 6J. Tarkowski | 8 |
| 5M. Keane | 7 |
| 29M. De Cuyper | 7 |
| BHA · Six-yard box | 2 | 0 | 0.7 | 0.34 | −0.7 |
| BHA · Golden zone | 1 | 0 | 0.3 | 0.29 | −0.3 |
| BHA · Edge of the box | 3 | 1 | 0.3 | 0.10 | +0.7 |
| BHA · Outside the box | 3 | 0 | 0.0 | 0.02 | 0.0 |
| EVE · Six-yard box | 2 | 1 | 0.9 | 0.45 | +0.1 |
| EVE · Golden zone | 1 | 0 | 0.3 | 0.25 | −0.3 |
| EVE · Edge of the box | 2 | 0 | 0.2 | 0.08 | −0.2 |
| EVE · Left side of the box | 2 | 0 | 0.2 | 0.10 | −0.2 |
BHA 9 shots · 1 goal · 1.33 xG · EVE 7 shots · 1 goal · 1.50 xG
BHAEVE