6 of 14 modules open
| Player | Taken |
|---|---|
| J. Bruun LarsenCorners (left) · Burnley | 2 |
| M. TrésorCorners (left) · Burnley | 1 |
| J. GarnerCorners (left) · Everton | 4 |
| Lucas PiresCorners (right) · Burnley | 2 |
| M. EdwardsCorners (right) · Burnley | 1 |
| D. McNeilCorners (right) · Everton | 1 |
| M. DúbravkaFree kicks · Burnley | 2 |
| K. WalkerFree kicks · Burnley | 1 |
| Lucas PiresFree kicks · Burnley | 1 |
| J. PickfordFree kicks · Everton | 4 |
| D. McNeilFree kicks · Everton | 1 |
| J. GarnerFree kicks · Everton | 1 |
| J. TarkowskiFree kicks · Everton | 1 |
Attacking free kicks only. Corner side is the flag the corner was taken from.