You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/27Full time · Premier League 2025/2026 · GW4 · 14 Sep
| Player | |
|---|---|
| 26A. Robertson | 1.15 |
| 4V. van Dijk | 0.32 |
| 38R. Gravenberch | 0.25 |
| 7F. Wirtz | 0.24 |
| 5I. Konaté | 0.23 |
| 11Mohamed Salah | 0.22 |
| 8D. Szoboszlai | 0.21 |
| 18H. Ekdal | 8 |
| 38R. Gravenberch | 6 |
| 2K. Walker | 6 |
| 7F. Wirtz | 5 |
| 24J. Cullen | 5 |
| 94' | 11SalahSet piece | 0.76 | Goal |
| 11' | 5KonatéSet piece · Biggest miss | 0.29 | Off target |
| 91' | 18GakpoOpen play | 0.20 | Off target |
| 54' | 7WirtzOpen play | 0.18 | Off target |
| 57' | 8SzoboszlaiOpen play | 0.14 | Blocked |
| 72' | 14ChiesaOpen play | 0.14 | Off target |
| 8' | 6KerkezSet piece | 0.14 | Off target |
| 33' | 18EkdalSet piece · Biggest miss | 0.13 | Off target |
| 47' | 38GravenberchOpen play | 0.12 | Off target |
| 92' | 30FrimpongSet piece | 0.11 | Saved |
| 6' | 11AnthonyOpen play | 0.10 | Off target |
| 30' | 8SzoboszlaiOpen play | 0.09 | Blocked |
| 38' | 26RobertsonSet piece | 0.06 | Saved |
| 21' | 7WirtzOpen play | 0.04 | Blocked |
| 58' | 8SzoboszlaiOpen play | 0.03 | Saved |
| 74' | 8SzoboszlaiSet piece | 0.02 | Off target |
| 57' | 22EkitikéSet piece | 0.02 | Blocked |
| 30' | 38GravenberchSet piece | 0.02 | Blocked |
| 63' | 11SalahOpen play | 0.02 | Off target |
| 73' | 29LaurentSet piece | 0.01 | Off target |
| 4' | 18GakpoOpen play | 0.01 | Off target |
| 23' | 18GakpoSet piece | 0.01 | Blocked |
| 66' | 8SzoboszlaiSet piece | 0.01 | Blocked |
| 37' | 11SalahOpen play | 0.01 | Off target |
| 61' | 7WirtzOpen play | 0.01 | Blocked |
| 41' | 18GakpoSet piece | 0.00 | Blocked |
| 79' | 38GravenberchSet piece | 0.00 | Blocked |
| 65' | 38GravenberchSet piece | 0.00 | Blocked |
| 86' | 8SzoboszlaiSet piece | 0.00 | Off target |
BUR 3 shots · 0 goals · 0.24 xG · LIV 26 shots · 1 goal · 2.44 xG
BURLIV